Last updated: 2021-11-12 @ 10:02:24

Project RUN System Guest Microstate CLONE Person dG1 (kT) dG1 sigma (kT) dG3 (kT) dG3 sigma (kT) dG_binding (RT) dG_binding sigma (RT) log10Kd log10Kd sigma RL WL-increment ns of RL simulation Included
18433 64 RL_12 G11 2 0 Julie 6.42 0.0 -48.80 2.11 -11.65 2.12 -5.06 0.92 0.0063 300.2 True
18433 64 RL_12 G11 2 1 Julie 6.42 0.0 -49.59 2.04 -12.46 2.05 -5.41 0.89 0.0079 400.0 True
18433 64 RL_12 G11 2 2 Julie 6.42 0.0 -49.70 1.99 -12.60 1.99 -5.47 0.87 0.0041 420.0 True
18433 64 RL_12 G11 2 3 Julie 6.42 0.0 -49.12 1.83 -11.84 1.84 -5.14 0.80 0.0063 510.0 True
18433 64 RL_12 G11 2 4 Julie 6.42 0.0 -48.26 2.91 -11.15 2.91 -4.84 1.26 0.0124 320.0 True
18433 64 RL_12 G11 2 5 Julie 6.42 0.0 -49.43 1.69 -12.37 1.70 -5.37 0.74 0.0032 510.0 True
18433 64 RL_12 G11 2 6 Julie 6.42 0.0 -49.26 2.18 -12.09 2.19 -5.25 0.95 0.0079 350.0 True
18433 64 RL_12 G11 2 7 Julie 6.42 0.0 -48.89 2.14 -11.69 2.15 -5.08 0.93 0.0124 300.0 True
18433 64 RL_12 G11 2 8 Julie 6.42 0.0 -49.09 1.99 -11.92 2.00 -5.18 0.87 0.0063 240.0 True
18433 64 RL_12 G11 2 9 Julie 6.42 0.0 -48.77 1.94 -11.72 2.00 -5.09 0.87 0.0051 430.0 True
18433 64 RL_12 G11 2 10 Julie 6.42 0.0 -48.93 2.10 -11.86 2.11 -5.15 0.91 0.0063 360.0 True
18433 64 RL_12 G11 2 11 Julie 6.42 0.0 -48.90 1.97 -11.78 1.97 -5.12 0.86 0.0079 300.0 True
18433 64 RL_12 G11 2 12 Julie 6.42 0.0 -49.25 1.95 -12.13 1.95 -5.27 0.85 0.0063 490.1 True
18433 64 RL_12 G11 2 13 Julie 6.42 0.0 -48.08 2.34 -10.94 2.36 -4.75 1.02 0.0041 490.0 True
18433 64 RL_12 G11 2 14 Julie 6.42 0.0 -49.43 1.97 -12.33 1.98 -5.35 0.86 0.0063 300.0 True
18433 64 RL_12 G11 2 15 Julie 6.42 0.0 -49.18 1.91 -12.11 1.91 -5.26 0.83 0.0063 440.8 True
18433 64 RL_12 G11 2 16 Julie 6.42 0.0 -49.79 1.86 -12.58 1.87 -5.46 0.81 0.0051 420.0 True
18433 64 RL_12 G11 2 17 Julie 6.42 0.0 -49.16 2.26 -12.00 2.26 -5.21 0.98 0.0051 450.0 True
18433 64 RL_12 G11 2 18 Julie 6.42 0.0 -48.66 2.69 -11.45 2.70 -4.97 1.17 0.0063 290.4 True
18433 64 RL_12 G11 2 19 Julie 6.42 0.0 -48.41 2.57 -11.17 2.58 -4.85 1.12 0.0079 390.0 True
18433 64 RL_12 G11 2 20 Julie 6.42 0.0 -48.97 2.53 -11.82 2.53 -5.13 1.10 0.0124 230.0 True
18433 64 RL_12 G11 2 21 Julie 6.42 0.0 -48.85 2.06 -11.68 2.07 -5.07 0.90 0.0051 440.2 True
18433 64 RL_12 G11 2 22 Julie 6.42 0.0 -48.70 2.42 -11.47 2.43 -4.98 1.06 0.0124 370.1 True
18433 64 RL_12 G11 2 23 Julie 6.42 0.0 -48.32 2.78 -11.25 2.78 -4.89 1.21 0.0063 410.1 True
18433 64 RL_12 G11 2 24 Julie 6.42 0.0 -48.73 2.46 -11.61 2.46 -5.04 1.07 0.0079 310.0 True
18433 64 RL_12 G11 2 25 Julie 6.42 0.0 -48.63 2.95 -11.45 2.95 -4.97 1.28 0.0079 221.0 True
18433 64 RL_12 G11 2 26 Julie 6.42 0.0 -48.69 1.96 -11.53 1.97 -5.01 0.86 0.0079 370.0 True
18433 64 RL_12 G11 2 27 Julie 6.42 0.0 -48.83 1.96 -11.67 1.96 -5.07 0.85 0.0063 370.0 True
18433 64 RL_12 G11 2 28 Julie 6.42 0.0 -49.90 1.79 -12.76 1.79 -5.54 0.78 0.0051 240.2 True
18433 64 RL_12 G11 2 29 Julie 6.42 0.0 -49.37 2.13 -12.34 2.14 -5.36 0.93 0.0063 430.0 True
18433 64 RL_12 G11 2 30 Julie 6.42 0.0 -49.14 2.27 -12.05 2.28 -5.23 0.99 0.0099 350.0 True
18433 64 RL_12 G11 2 31 Julie 6.42 0.0 -49.66 1.85 -12.57 1.85 -5.46 0.80 0.0079 390.0 True
18433 64 RL_12 G11 2 32 Julie 6.42 0.0 -48.65 2.26 -11.49 2.27 -4.99 0.99 0.0051 300.1 True
18433 64 RL_12 G11 2 33 Julie 6.42 0.0 -48.96 1.51 -11.84 1.51 -5.14 0.66 0.0041 430.0 True
18433 64 RL_12 G11 2 34 Julie 6.42 0.0 -49.00 2.42 -11.90 2.43 -5.17 1.05 0.0124 270.0 True
18433 64 RL_12 G11 2 35 Julie 6.42 0.0 -48.96 2.40 -11.78 2.40 -5.12 1.04 0.0124 250.0 True
18433 64 RL_12 G11 2 36 Julie 6.42 0.0 -48.56 2.17 -11.43 2.18 -4.97 0.95 0.0051 290.0 True
18433 64 RL_12 G11 2 37 Julie 6.42 0.0 -48.95 2.33 -11.81 2.33 -5.13 1.01 0.0079 350.1 True
18433 64 RL_12 G11 2 38 Julie 6.42 0.0 -48.46 2.77 -11.37 2.77 -4.94 1.20 0.0063 370.0 True
18433 64 RL_12 G11 2 39 Julie 6.42 0.0 -46.05 5.61 -8.87 5.61 -3.85 2.44 0.0079 320.2 True
18433 64 RL_12 G11 2 40 Julie 6.42 0.0 -48.64 2.34 -11.51 2.34 -5.00 1.02 0.0099 290.0 True
18433 64 RL_12 G11 2 41 Julie 6.42 0.0 -49.52 1.98 -12.40 1.98 -5.39 0.86 0.0079 290.0 True
18433 64 RL_12 G11 2 42 Julie 6.42 0.0 -49.39 2.23 -12.15 2.24 -5.27 0.97 0.0079 430.75 True
18433 64 RL_12 G11 2 43 Julie 6.42 0.0 -48.74 1.88 -11.66 1.89 -5.06 0.82 0.0099 290.0 True
18433 64 RL_12 G11 2 44 Julie 6.42 0.0 -49.07 2.24 -11.92 2.25 -5.18 0.98 0.0099 290.0 True
18433 64 RL_12 G11 2 45 Julie 6.42 0.0 -48.34 2.85 -11.28 2.86 -4.90 1.24 0.0099 320.0 True
18433 64 RL_12 G11 2 46 Julie 6.42 0.0 -49.75 2.04 -12.63 2.05 -5.48 0.89 0.0063 490.0 True
18433 64 RL_12 G11 2 47 Julie 6.42 0.0 -48.68 2.70 -11.56 2.71 -5.02 1.18 0.0063 360.25 True
18433 64 RL_12 G11 2 48 Julie 6.42 0.0 -49.02 2.70 -11.90 2.71 -5.17 1.18 0.0079 260.0 True
18433 64 RL_12 G11 2 49 Julie 6.42 0.0 -48.52 3.46 -11.47 3.46 -4.98 1.50 0.0063 470.0 True
Project RUN System Guest Microstate CLONE Person dG2 (kT) dG2 sigma (kT) L WL-increment ns of L simulation Included
18434 20 L G11 2 0 Julie 30.73 0.20 0.0000 179.8 True
18434 20 L G11 2 1 Julie 30.71 0.22 0.0001 140.0 True
18434 20 L G11 2 2 Julie 30.69 0.15 0.0000 211.2 True
18434 20 L G11 2 3 Julie 30.86 0.13 0.0000 190.2 True
18434 20 L G11 2 4 Julie 30.69 0.15 0.0000 170.0 True
18434 20 L G11 2 5 Julie 30.65 0.11 0.0000 271.15 True
18434 20 L G11 2 6 Julie 30.75 0.16 0.0000 183.9 True
18434 20 L G11 2 7 Julie 30.78 0.19 0.0001 110.0 True
18434 20 L G11 2 8 Julie 30.76 0.17 0.0000 160.0 True
18434 20 L G11 2 9 Julie 30.63 0.47 0.0242 30.0 True
18434 20 L G11 2 10 Julie 30.66 0.17 0.0000 200.0 True
18434 20 L G11 2 11 Julie 30.71 0.12 0.0000 246.2 True
18434 20 L G11 2 12 Julie 30.70 0.17 0.0001 140.0 True
18434 20 L G11 2 13 Julie 30.72 0.23 0.0005 100.05 True
18434 20 L G11 2 14 Julie 30.69 0.17 0.0000 223.3 True
18434 20 L G11 2 15 Julie 30.65 0.08 0.0000 227.6 True
18434 20 L G11 2 16 Julie 30.80 0.17 0.0000 207.3 True
18434 20 L G11 2 17 Julie 30.75 0.13 0.0000 210.95 True
18434 20 L G11 2 18 Julie 30.79 0.20 0.0000 160.0 True
18434 20 L G11 2 19 Julie 30.83 0.17 0.0000 173.95 True
18434 20 L G11 2 20 Julie 30.74 0.16 0.0000 186.7 True
18434 20 L G11 2 21 Julie 30.75 0.19 0.0000 160.05 True
18434 20 L G11 2 22 Julie 30.81 0.22 0.0001 140.2 True
18434 20 L G11 2 23 Julie 30.66 0.17 0.0000 235.45 True
18434 20 L G11 2 24 Julie 30.70 0.17 0.0002 130.5 True
18434 20 L G11 2 25 Julie 30.76 0.12 0.0000 160.0 True
18434 20 L G11 2 26 Julie 30.74 0.18 0.0000 180.0 True
18434 20 L G11 2 27 Julie 30.74 0.19 0.0000 188.55 True
18434 20 L G11 2 28 Julie 30.72 0.14 0.0000 239.0 True
18434 20 L G11 2 29 Julie 30.61 0.16 0.0000 218.3 True
18434 20 L G11 2 30 Julie 30.68 0.14 0.0000 198.75 True
18434 20 L G11 2 31 Julie 30.67 0.12 0.0000 214.4 True
18434 20 L G11 2 32 Julie 30.74 0.15 0.0000 237.65 True
18434 20 L G11 2 33 Julie 30.70 0.11 0.0000 239.05 True
18434 20 L G11 2 34 Julie 30.68 0.14 0.0000 242.0 True
18434 20 L G11 2 35 Julie 30.76 0.13 0.0000 217.9 True
18434 20 L G11 2 36 Julie 30.71 0.16 0.0000 217.1 True
18434 20 L G11 2 37 Julie 30.72 0.16 0.0000 199.2 True
18434 20 L G11 2 38 Julie 30.67 0.15 0.0000 197.2 True
18434 20 L G11 2 39 Julie 30.77 0.16 0.0000 205.25 True
18434 20 L G11 2 40 Julie 30.71 0.19 0.0000 180.1 True
18434 20 L G11 2 41 Julie 30.71 0.12 0.0000 195.1 True
18434 20 L G11 2 42 Julie 30.83 0.18 0.0000 183.6 True
18434 20 L G11 2 43 Julie 30.67 0.20 0.0000 186.15 True
18434 20 L G11 2 44 Julie 30.73 0.19 0.0000 253.15 True
18434 20 L G11 2 45 Julie 30.64 0.15 0.0000 194.65 True
18434 20 L G11 2 46 Julie 30.71 0.13 0.0000 184.4 True
18434 20 L G11 2 47 Julie 30.71 0.15 0.0000 219.4 True
18434 20 L G11 2 48 Julie 30.70 0.16 0.0000 243.7 True
18434 20 L G11 2 49 Julie 30.63 0.15 0.0000 242.7 True