Last updated: 2021-11-12 @ 10:02:24

Project RUN System Guest Microstate CLONE Person dG1 (kT) dG1 sigma (kT) dG3 (kT) dG3 sigma (kT) dG_binding (RT) dG_binding sigma (RT) log10Kd log10Kd sigma RL WL-increment ns of RL simulation Included
18433 47 RL_12 G2 1 0 Jason 6.42 0.0 59.24 4.03 -22.75 4.04 -9.88 1.75 0.0155 290.0 True
18433 47 RL_12 G2 1 1 Jason 6.42 0.0 58.63 4.34 -23.20 4.36 -10.07 1.89 0.0155 300.0 True
18433 47 RL_12 G2 1 2 Jason 6.42 0.0 58.84 3.22 -23.06 3.24 -10.02 1.41 0.0099 380.1 True
18433 47 RL_12 G2 1 3 Jason 6.42 0.0 58.28 4.64 -23.65 4.66 -10.27 2.02 0.0242 170.3 True
18433 47 RL_12 G2 1 4 Jason 6.42 0.0 58.18 3.86 -23.61 3.87 -10.25 1.68 0.0124 380.0 True
18433 47 RL_12 G2 1 5 Jason 6.42 0.0 59.99 4.68 -21.85 4.70 -9.49 2.04 0.0155 390.3 True
18433 47 RL_12 G2 1 6 Jason 6.42 0.0 58.53 3.93 -23.36 3.95 -10.15 1.72 0.0155 270.0 True
18433 47 RL_12 G2 1 7 Jason 6.42 0.0 58.80 3.87 -23.31 3.92 -10.12 1.70 0.0124 410.0 True
18433 47 RL_12 G2 1 8 Jason 6.42 0.0 60.12 5.27 -21.76 5.30 -9.45 2.30 0.0193 340.0 True
18433 47 RL_12 G2 1 9 Jason 6.42 0.0 60.28 3.91 -21.69 3.95 -9.42 1.72 0.0155 380.0 True
18433 47 RL_12 G2 1 10 Jason 6.42 0.0 59.08 3.92 -22.83 3.95 -9.92 1.72 0.0079 430.0 True
18433 47 RL_12 G2 1 11 Jason 6.42 0.0 58.65 3.51 -23.32 3.54 -10.13 1.54 0.0155 330.0 True
18433 47 RL_12 G2 1 12 Jason 6.42 0.0 59.05 3.56 -22.73 3.59 -9.87 1.56 0.0124 300.0 True
18433 47 RL_12 G2 1 13 Jason 6.42 0.0 59.53 3.96 -22.39 3.98 -9.73 1.73 0.0124 400.0 True
18433 47 RL_12 G2 1 14 Jason 6.42 0.0 58.11 3.83 -23.74 3.86 -10.31 1.68 0.0099 410.0 True
18433 47 RL_12 G2 1 15 Jason 6.42 0.0 60.12 4.94 -21.73 4.95 -9.44 2.15 0.0155 300.0 True
18433 47 RL_12 G2 1 16 Jason 6.42 0.0 59.14 4.33 -22.64 4.35 -9.83 1.89 0.0193 300.0 True
18433 47 RL_12 G2 1 17 Jason 6.42 0.0 58.35 4.11 -23.40 4.12 -10.16 1.79 0.0155 260.0 True
18433 47 RL_12 G2 1 18 Jason 6.42 0.0 58.68 4.14 -23.36 4.15 -10.15 1.80 0.0155 290.0 True
18433 47 RL_12 G2 1 19 Jason 6.42 0.0 58.47 4.19 -23.40 4.23 -10.16 1.84 0.0155 250.2 True
18433 47 RL_12 G2 1 20 Jason 6.42 0.0 58.71 4.39 -23.13 4.41 -10.05 1.92 0.0155 320.0 True
18433 47 RL_12 G2 1 21 Jason 6.42 0.0 57.74 4.19 -24.25 4.20 -10.53 1.83 0.0193 330.0 True
18433 47 RL_12 G2 1 22 Jason 6.42 0.0 59.53 4.28 -22.38 4.34 -9.72 1.88 0.0193 270.0 True
18433 47 RL_12 G2 1 23 Jason 6.42 0.0 59.20 4.05 -22.68 4.07 -9.85 1.77 0.0155 350.2 True
18433 47 RL_12 G2 1 24 Jason 6.42 0.0 59.32 4.25 -24.66 4.51 -10.71 1.96 0.0124 310.0 True
18433 47 RL_12 G2 1 25 Jason 6.42 0.0 58.28 4.12 -23.51 4.15 -10.21 1.80 0.0155 350.2 True
18433 47 RL_12 G2 1 26 Jason 6.42 0.0 59.29 4.14 -22.65 4.18 -9.84 1.81 0.0155 350.0 True
18433 47 RL_12 G2 1 27 Jason 6.42 0.0 59.13 3.29 -22.87 3.32 -9.93 1.44 0.0124 310.0 True
18433 47 RL_12 G2 1 28 Jason 6.42 0.0 58.70 3.87 -23.19 3.89 -10.07 1.69 0.0193 420.0 True
18433 47 RL_12 G2 1 29 Jason 6.42 0.0 57.69 3.75 -24.28 3.77 -10.55 1.64 0.0124 500.2 True
18433 47 RL_12 G2 1 30 Jason 6.42 0.0 59.55 4.40 -22.57 4.42 -9.80 1.92 0.0155 320.0 True
18433 47 RL_12 G2 1 31 Jason 6.42 0.0 59.14 4.83 -22.71 4.85 -9.86 2.11 0.0155 310.0 True
18433 47 RL_12 G2 1 32 Jason 6.42 0.0 59.50 4.00 -22.35 4.03 -9.71 1.75 0.0155 390.0 True
18433 47 RL_12 G2 1 33 Jason 6.42 0.0 59.36 4.37 -22.64 4.41 -9.83 1.91 0.0193 300.0 True
18433 47 RL_12 G2 1 34 Jason 6.42 0.0 59.98 4.08 -21.90 4.10 -9.51 1.78 0.0155 300.0 True
18433 47 RL_12 G2 1 35 Jason 6.42 0.0 64.07 0.00 -17.87 0.45 -7.76 0.20 0.5498 10.0 True
18433 47 RL_12 G2 1 36 Jason 6.42 0.0 60.29 4.64 -21.60 4.67 -9.38 2.03 0.0124 340.0 True
18433 47 RL_12 G2 1 37 Jason 6.42 0.0 58.93 4.35 -23.03 4.38 -10.00 1.90 0.0155 360.0 True
18433 47 RL_12 G2 1 38 Jason 6.42 0.0 59.86 4.28 -22.13 4.30 -9.61 1.87 0.0193 200.0 True
18433 47 RL_12 G2 1 39 Jason 6.42 0.0 58.61 4.54 -23.36 4.58 -10.15 1.99 0.0124 350.05 True
18433 47 RL_12 G2 1 40 Jason 6.42 0.0 59.05 5.56 -22.87 5.59 -9.93 2.43 0.0302 150.0 True
18433 47 RL_12 G2 1 41 Jason 6.42 0.0 58.87 4.70 -23.45 4.75 -10.18 2.06 0.0155 220.0 True
18433 47 RL_12 G2 1 42 Jason 6.42 0.0 58.03 3.99 -23.82 4.03 -10.34 1.75 0.0242 280.0 True
18433 47 RL_12 G2 1 43 Jason 6.42 0.0 58.75 3.83 -23.14 3.84 -10.05 1.67 0.0155 430.1 True
18433 47 RL_12 G2 1 44 Jason 6.42 0.0 60.77 5.30 -21.14 5.31 -9.18 2.31 0.0193 270.0 True
18433 47 RL_12 G2 1 45 Jason 6.42 0.0 58.51 4.12 -23.37 4.15 -10.15 1.80 0.0193 240.4 True
18433 47 RL_12 G2 1 46 Jason 6.42 0.0 59.28 4.28 -22.67 4.30 -9.84 1.87 0.0193 410.0 True
18433 47 RL_12 G2 1 47 Jason 6.42 0.0 59.62 5.24 -22.43 5.27 -9.74 2.29 0.0193 400.2 True
18433 47 RL_12 G2 1 48 Jason 6.42 0.0 58.41 3.87 -23.45 3.90 -10.18 1.69 0.0193 370.0 True
18433 47 RL_12 G2 1 49 Jason 6.42 0.0 59.08 5.70 -22.92 5.72 -9.96 2.49 0.0193 230.0 True
Project RUN System Guest Microstate CLONE Person dG2 (kT) dG2 sigma (kT) L WL-increment ns of L simulation Included
18434 3 L G2 1 0 Jason -88.40 0.30 0.0002 240.0 True
18434 3 L G2 1 1 Jason -88.25 0.37 0.0001 260.0 True
18434 3 L G2 1 2 Jason -88.32 0.40 0.0003 200.05 True
18434 3 L G2 1 3 Jason -88.34 0.36 0.0001 250.0 True
18434 3 L G2 1 4 Jason -88.20 0.31 0.0001 280.75 True
18434 3 L G2 1 5 Jason -88.25 0.36 0.0001 280.2 True
18434 3 L G2 1 6 Jason -88.31 0.45 0.0007 190.15 True
18434 3 L G2 1 7 Jason -88.53 0.57 0.0063 100.0 True
18434 3 L G2 1 8 Jason -88.30 0.58 0.0017 170.0 True
18434 3 L G2 1 9 Jason -88.38 0.58 0.0017 140.0 True
18434 3 L G2 1 10 Jason -88.33 0.50 0.0009 200.1 True
18434 3 L G2 1 11 Jason -88.39 0.49 0.0007 190.15 True
18434 3 L G2 1 12 Jason -88.20 0.48 0.0017 190.1 True
18434 3 L G2 1 13 Jason -88.34 0.39 0.0004 220.0 True
18434 3 L G2 1 14 Jason -88.26 0.50 0.0011 160.0 True
18434 3 L G2 1 15 Jason -88.27 0.34 0.0000 300.0 True
18434 3 L G2 1 16 Jason -88.19 0.45 0.0011 200.15 True
18434 3 L G2 1 17 Jason -88.17 0.39 0.0005 180.0 True
18434 3 L G2 1 18 Jason -88.46 0.33 0.0005 160.0 True
18434 3 L G2 1 19 Jason -88.29 0.55 0.0013 180.05 True
18434 3 L G2 1 20 Jason -88.26 0.44 0.0009 210.25 True
18434 3 L G2 1 21 Jason -88.40 0.32 0.0005 190.9 True
18434 3 L G2 1 22 Jason -88.32 0.70 0.0026 130.0 True
18434 3 L G2 1 23 Jason -88.30 0.42 0.0003 240.0 True
18434 3 L G2 1 24 Jason -90.40 1.50 0.0007 210.3 True
18434 3 L G2 1 25 Jason -88.21 0.52 0.0009 170.0 True
18434 3 L G2 1 26 Jason -88.36 0.53 0.0007 210.0 True
18434 3 L G2 1 27 Jason -88.42 0.49 0.0003 200.3 True
18434 3 L G2 1 28 Jason -88.30 0.44 0.0001 230.1 True
18434 3 L G2 1 29 Jason -88.39 0.39 0.0004 210.2 True
18434 3 L G2 1 30 Jason -88.53 0.42 0.0017 120.15 True
18434 3 L G2 1 31 Jason -88.26 0.43 0.0003 200.0 True
18434 3 L G2 1 32 Jason -88.27 0.44 0.0003 240.0 True
18434 3 L G2 1 33 Jason -88.41 0.56 0.0004 180.05 True
18434 3 L G2 1 34 Jason -88.30 0.46 0.0017 150.05 True
18434 3 L G2 1 35 Jason -88.36 0.45 0.0002 220.0 True
18434 3 L G2 1 36 Jason -88.30 0.44 0.0002 210.0 True
18434 3 L G2 1 37 Jason -88.38 0.50 0.0009 180.0 True
18434 3 L G2 1 38 Jason -88.40 0.41 0.0002 250.0 True
18434 3 L G2 1 39 Jason -88.39 0.59 0.0013 150.0 True
18434 3 L G2 1 40 Jason -88.34 0.61 0.0026 140.0 True
18434 3 L G2 1 41 Jason -88.73 0.64 0.0013 140.0 True
18434 3 L G2 1 42 Jason -88.26 0.57 0.0041 120.0 True
18434 3 L G2 1 43 Jason -88.31 0.36 0.0011 200.05 True
18434 3 L G2 1 44 Jason -88.32 0.37 0.0001 350.0 True
18434 3 L G2 1 45 Jason -88.29 0.46 0.0004 200.0 True
18434 3 L G2 1 46 Jason -88.37 0.44 0.0004 260.1 True
18434 3 L G2 1 47 Jason -88.46 0.51 0.0026 150.0 True
18434 3 L G2 1 48 Jason -88.27 0.52 0.0004 220.0 True
18434 3 L G2 1 49 Jason -88.42 0.51 0.0003 230.25 True