Last updated: 2021-11-12 @ 10:02:24

Project RUN System Guest Microstate CLONE Person dG1 (kT) dG1 sigma (kT) dG3 (kT) dG3 sigma (kT) dG_binding (RT) dG_binding sigma (RT) log10Kd log10Kd sigma RL WL-increment ns of RL simulation Included
18433 44 RL_10 G13 1 0 Steven 6.42 0.0 -65.06 4.19 -13.45 4.21 -5.84 1.83 0.0155 370.0 True
18433 44 RL_10 G13 1 1 Steven 6.42 0.0 -66.99 3.74 -15.58 3.75 -6.76 1.63 0.0193 230.3 True
18433 44 RL_10 G13 1 2 Steven 6.42 0.0 -65.72 3.64 -14.44 3.66 -6.27 1.59 0.0099 310.0 True
18433 44 RL_10 G13 1 3 Steven 6.42 0.0 -67.54 3.38 -16.12 3.39 -7.00 1.47 0.0124 240.0 True
18433 44 RL_10 G13 1 4 Steven 6.42 0.0 -65.23 3.68 -13.76 3.70 -5.98 1.61 0.0155 400.0 True
18433 44 RL_10 G13 1 5 Steven 6.42 0.0 -64.51 4.50 -13.12 4.53 -5.70 1.97 0.0124 270.0 True
18433 44 RL_10 G13 1 6 Steven 6.42 0.0 -65.73 4.56 -14.38 4.56 -6.24 1.98 0.0193 380.0 True
18433 44 RL_10 G13 1 7 Steven 6.42 0.0 -66.08 3.71 -14.64 3.73 -6.36 1.62 0.0193 260.0 True
18433 44 RL_10 G13 1 8 Steven 6.42 0.0 -64.74 4.06 -13.32 4.09 -5.79 1.78 0.0193 370.0 True
18433 44 RL_10 G13 1 9 Steven 6.42 0.0 -67.31 3.83 -16.01 3.85 -6.95 1.67 0.0155 170.0 True
18433 44 RL_10 G13 1 10 Steven 6.42 0.0 -66.62 2.93 -15.17 2.97 -6.59 1.29 0.0124 380.0 True
18433 44 RL_10 G13 1 11 Steven 6.42 0.0 -66.00 3.75 -14.53 3.76 -6.31 1.63 0.0193 280.0 True
18433 44 RL_10 G13 1 12 Steven 6.42 0.0 -64.93 4.29 -13.45 4.30 -5.84 1.87 0.0155 450.5 True
18433 44 RL_10 G13 1 13 Steven 6.42 0.0 -66.50 3.41 -14.88 3.43 -6.46 1.49 0.0124 390.0 True
18433 44 RL_10 G13 1 14 Steven 6.42 0.0 -66.11 2.96 -14.71 2.98 -6.39 1.29 0.0099 360.0 True
18433 44 RL_10 G13 1 15 Steven 6.42 0.0 -65.95 3.66 -14.49 3.68 -6.29 1.60 0.0124 400.0 True
18433 44 RL_10 G13 1 16 Steven 6.42 0.0 -66.81 4.65 -15.33 4.66 -6.66 2.02 0.0124 280.0 True
18433 44 RL_10 G13 1 17 Steven 6.42 0.0 -65.38 3.50 -13.92 3.52 -6.05 1.53 0.0099 350.0 True
18433 44 RL_10 G13 1 18 Steven 6.42 0.0 -64.35 3.91 -12.92 3.92 -5.61 1.70 0.0193 220.0 True
18433 44 RL_10 G13 1 19 Steven 6.42 0.0 -66.26 3.16 -14.78 3.17 -6.42 1.38 0.0193 240.0 True
18433 44 RL_10 G13 1 20 Steven 6.42 0.0 -66.33 2.96 -14.97 3.00 -6.50 1.30 0.0099 500.0 True
18433 44 RL_10 G13 1 21 Steven 6.42 0.0 -65.33 3.78 -13.82 3.80 -6.00 1.65 0.0124 370.0 True
18433 44 RL_10 G13 1 22 Steven 6.42 0.0 -65.58 3.81 -14.10 3.82 -6.12 1.66 0.0124 360.0 True
18433 44 RL_10 G13 1 23 Steven 6.42 0.0 -65.85 4.05 -14.21 4.07 -6.17 1.77 0.0193 430.0 True
18433 44 RL_10 G13 1 24 Steven 6.42 0.0 -65.76 4.00 -14.42 4.03 -6.26 1.75 0.0155 250.0 True
18433 44 RL_10 G13 1 25 Steven 6.42 0.0 -66.08 3.69 -14.68 3.71 -6.37 1.61 0.0155 330.0 True
18433 44 RL_10 G13 1 26 Steven 6.42 0.0 -66.45 3.09 -15.08 3.12 -6.55 1.35 0.0099 430.3 True
18433 44 RL_10 G13 1 27 Steven 6.42 0.0 -66.50 3.44 -14.95 3.46 -6.49 1.50 0.0099 360.0 True
18433 44 RL_10 G13 1 28 Steven 6.42 0.0 -66.31 3.34 -14.87 3.36 -6.46 1.46 0.0193 350.0 True
18433 44 RL_10 G13 1 29 Steven 6.42 0.0 -66.50 2.54 -15.03 2.55 -6.53 1.11 0.0099 310.0 True
18433 44 RL_10 G13 1 30 Steven 6.42 0.0 -65.61 4.56 -14.29 4.58 -6.21 1.99 0.0242 170.0 True
18433 44 RL_10 G13 1 31 Steven 6.42 0.0 -65.54 4.15 -14.10 4.16 -6.12 1.81 0.0124 350.0 True
18433 44 RL_10 G13 1 32 Steven 6.42 0.0 -64.11 4.41 -12.70 4.42 -5.52 1.92 0.0155 460.0 True
18433 44 RL_10 G13 1 33 Steven 6.42 0.0 -65.38 3.84 -13.89 3.85 -6.03 1.67 0.0155 330.2 True
18433 44 RL_10 G13 1 34 Steven 6.42 0.0 -66.11 3.84 -14.66 3.85 -6.37 1.67 0.0155 430.0 True
18433 44 RL_10 G13 1 35 Steven 6.42 0.0 -63.85 5.99 -12.43 6.00 -5.40 2.61 0.0155 450.0 True
18433 44 RL_10 G13 1 36 Steven 6.42 0.0 -64.84 4.03 -13.39 4.04 -5.81 1.76 0.0155 290.0 True
18433 44 RL_10 G13 1 37 Steven 6.42 0.0 -65.93 3.16 -14.40 3.19 -6.25 1.38 0.0193 300.0 True
18433 44 RL_10 G13 1 38 Steven 6.42 0.0 -66.02 3.41 -14.54 3.44 -6.31 1.49 0.0124 270.0 True
18433 44 RL_10 G13 1 39 Steven 6.42 0.0 -64.59 5.96 -13.14 5.96 -5.71 2.59 0.0242 240.0 True
18433 44 RL_10 G13 1 40 Steven 6.42 0.0 -66.59 3.56 -15.21 3.57 -6.61 1.55 0.0155 360.0 True
18433 44 RL_10 G13 1 41 Steven 6.42 0.0 -65.04 4.47 -13.61 4.49 -5.91 1.95 0.0124 420.0 True
18433 44 RL_10 G13 1 42 Steven 6.42 0.0 -65.76 0.00 -14.22 0.37 -6.17 0.16 0.2252 20.0 True
18433 44 RL_10 G13 1 43 Steven 6.42 0.0 -65.11 4.19 -13.69 4.21 -5.95 1.83 0.0155 270.1 True
18433 44 RL_10 G13 1 44 Steven 6.42 0.0 -65.49 3.93 -14.13 3.94 -6.14 1.71 0.0124 450.0 True
18433 44 RL_10 G13 1 45 Steven 6.42 0.0 -66.21 3.61 -14.73 3.62 -6.40 1.57 0.0124 260.0 True
18433 44 RL_10 G13 1 46 Steven 6.42 0.0 -66.62 4.70 -15.11 4.71 -6.56 2.05 0.0472 110.0 True
18433 44 RL_10 G13 1 47 Steven 6.42 0.0 -64.62 5.08 -13.14 5.08 -5.71 2.21 0.0155 300.0 True
18433 44 RL_10 G13 1 48 Steven 6.42 0.0 -66.20 3.71 -14.80 3.72 -6.43 1.62 0.0124 440.0 True
18433 44 RL_10 G13 1 49 Steven 6.42 0.0 -64.79 5.01 -13.21 5.02 -5.74 2.18 0.0099 460.0 True
Project RUN System Guest Microstate CLONE Person dG2 (kT) dG2 sigma (kT) L WL-increment ns of L simulation Included
18434 23 L G13 1 0 Steven 45.19 0.40 0.0004 200.0 True
18434 23 L G13 1 1 Steven 45.00 0.29 0.0002 200.0 True
18434 23 L G13 1 2 Steven 44.86 0.36 0.0002 220.0 True
18434 23 L G13 1 3 Steven 45.00 0.33 0.0002 250.0 True
18434 23 L G13 1 4 Steven 45.06 0.44 0.0013 130.0 True
18434 23 L G13 1 5 Steven 44.98 0.50 0.0026 110.0 True
18434 23 L G13 1 6 Steven 44.94 0.24 0.0000 280.0 True
18434 23 L G13 1 7 Steven 45.02 0.40 0.0021 160.0 True
18434 23 L G13 1 8 Steven 45.00 0.46 0.0004 170.4 True
18434 23 L G13 1 9 Steven 44.88 0.39 0.0004 150.0 True
18434 23 L G13 1 10 Steven 45.03 0.46 0.0009 160.0 True
18434 23 L G13 1 11 Steven 45.06 0.34 0.0003 200.0 True
18434 23 L G13 1 12 Steven 45.06 0.34 0.0001 250.0 True
18434 23 L G13 1 13 Steven 45.20 0.27 0.0001 280.0 True
18434 23 L G13 1 14 Steven 44.99 0.34 0.0003 190.0 True
18434 23 L G13 1 15 Steven 45.04 0.28 0.0005 180.0 True
18434 23 L G13 1 16 Steven 45.07 0.38 0.0007 170.1 True
18434 23 L G13 1 17 Steven 45.04 0.30 0.0001 260.0 True
18434 23 L G13 1 18 Steven 45.01 0.24 0.0002 240.15 True
18434 23 L G13 1 19 Steven 45.06 0.32 0.0002 210.15 True
18434 23 L G13 1 20 Steven 44.95 0.46 0.0041 100.0 True
18434 23 L G13 1 21 Steven 45.09 0.37 0.0026 120.0 True
18434 23 L G13 1 22 Steven 45.07 0.35 0.0004 210.0 True
18434 23 L G13 1 23 Steven 45.22 0.40 0.0013 140.35 True
18434 23 L G13 1 24 Steven 44.94 0.43 0.0009 160.0 True
18434 23 L G13 1 25 Steven 44.99 0.39 0.0005 170.25 True
18434 23 L G13 1 26 Steven 44.96 0.39 0.0005 210.0 True
18434 23 L G13 1 27 Steven 45.13 0.39 0.0003 200.0 True
18434 23 L G13 1 28 Steven 45.02 0.33 0.0001 230.2 True
18434 23 L G13 1 29 Steven 45.06 0.27 0.0002 220.0 True
18434 23 L G13 1 30 Steven 44.90 0.41 0.0013 120.0 True
18434 23 L G13 1 31 Steven 45.03 0.30 0.0001 230.0 True
18434 23 L G13 1 32 Steven 44.99 0.34 0.0004 190.0 True
18434 23 L G13 1 33 Steven 45.07 0.28 0.0001 270.25 True
18434 23 L G13 1 34 Steven 45.04 0.28 0.0000 270.2 True
18434 23 L G13 1 35 Steven 45.01 0.37 0.0009 150.0 True
18434 23 L G13 1 36 Steven 45.04 0.39 0.0002 220.65 True
18434 23 L G13 1 37 Steven 45.11 0.42 0.0007 180.7 True
18434 23 L G13 1 38 Steven 45.07 0.46 0.0003 200.0 True
18434 23 L G13 1 39 Steven 45.04 0.27 0.0001 280.0 True
18434 23 L G13 1 40 Steven 44.97 0.35 0.0004 200.0 True
18434 23 L G13 1 41 Steven 45.01 0.43 0.0003 150.0 True
18434 23 L G13 1 42 Steven 45.13 0.37 0.0002 190.0 True
18434 23 L G13 1 43 Steven 45.00 0.42 0.0005 170.0 True
18434 23 L G13 1 44 Steven 44.94 0.29 0.0000 270.0 True
18434 23 L G13 1 45 Steven 45.07 0.25 0.0004 200.15 True
18434 23 L G13 1 46 Steven 45.09 0.30 0.0001 240.0 True
18434 23 L G13 1 47 Steven 45.07 0.26 0.0000 344.65 True
18434 23 L G13 1 48 Steven 44.99 0.27 0.0001 250.0 True
18434 23 L G13 1 49 Steven 45.16 0.33 0.0003 160.05 True