Last updated: 2021-11-12 @ 10:02:24

Project RUN System Guest Microstate CLONE Person dG1 (kT) dG1 sigma (kT) dG3 (kT) dG3 sigma (kT) dG_binding (RT) dG_binding sigma (RT) log10Kd log10Kd sigma RL WL-increment ns of RL simulation Included
18433 22 RL_8 G13 1 0 Steven 6.42 0.0 -68.77 2.01 -17.16 2.05 -7.45 0.89 0.0079 270.0 True
18433 22 RL_8 G13 1 1 Steven 6.42 0.0 -68.30 2.76 -16.88 2.77 -7.33 1.20 0.0099 230.1 True
18433 22 RL_8 G13 1 2 Steven 6.42 0.0 -69.05 2.11 -17.77 2.14 -7.72 0.93 0.0051 350.3 True
18433 22 RL_8 G13 1 3 Steven 6.42 0.0 -68.47 1.69 -17.04 1.72 -7.40 0.75 0.0063 430.0 True
18433 22 RL_8 G13 1 4 Steven 6.42 0.0 -68.44 1.64 -16.97 1.69 -7.37 0.74 0.0063 490.0 True
18433 22 RL_8 G13 1 5 Steven 6.42 0.0 -68.33 1.70 -16.93 1.77 -7.35 0.77 0.0063 340.35 True
18433 22 RL_8 G13 1 6 Steven 6.42 0.0 -68.00 2.05 -16.64 2.06 -7.23 0.90 0.0099 410.0 True
18433 22 RL_8 G13 1 7 Steven 6.42 0.0 -67.69 2.40 -16.26 2.43 -7.06 1.06 0.0099 300.0 True
18433 22 RL_8 G13 1 8 Steven 6.42 0.0 -68.41 1.99 -16.99 2.04 -7.38 0.89 0.0063 410.1 True
18433 22 RL_8 G13 1 9 Steven 6.42 0.0 -68.31 1.87 -17.02 1.91 -7.39 0.83 0.0051 330.2 True
18433 22 RL_8 G13 1 10 Steven 6.42 0.0 -68.53 1.56 -17.08 1.62 -7.42 0.70 0.0063 430.0 True
18433 22 RL_8 G13 1 11 Steven 6.42 0.0 -68.87 2.20 -17.40 2.22 -7.56 0.97 0.0099 330.0 True
18433 22 RL_8 G13 1 12 Steven 6.42 0.0 -68.69 2.14 -17.21 2.16 -7.48 0.94 0.0063 420.1 True
18433 22 RL_8 G13 1 13 Steven 6.42 0.0 -68.40 2.66 -16.78 2.68 -7.29 1.16 0.0124 270.4 True
18433 22 RL_8 G13 1 14 Steven 6.42 0.0 -68.69 2.14 -17.29 2.17 -7.51 0.94 0.0079 360.2 True
18433 22 RL_8 G13 1 15 Steven 6.42 0.0 -69.24 2.51 -17.78 2.52 -7.72 1.10 0.0051 310.0 True
18433 22 RL_8 G13 1 16 Steven 6.42 0.0 -68.39 1.54 -16.91 1.59 -7.34 0.69 0.0063 460.0 True
18433 22 RL_8 G13 1 17 Steven 6.42 0.0 -68.60 1.72 -17.14 1.75 -7.44 0.76 0.0063 510.0 True
18433 22 RL_8 G13 1 18 Steven 6.42 0.0 -68.07 2.24 -16.64 2.25 -7.23 0.98 0.0124 430.5 True
18433 22 RL_8 G13 1 19 Steven 6.42 0.0 -67.80 2.50 -16.33 2.52 -7.09 1.09 0.0099 230.0 True
18433 22 RL_8 G13 1 20 Steven 6.42 0.0 -68.81 1.68 -17.45 1.75 -7.58 0.76 0.0079 270.0 True
18433 22 RL_8 G13 1 21 Steven 6.42 0.0 -68.54 2.44 -17.03 2.47 -7.40 1.07 0.0063 430.0 True
18433 22 RL_8 G13 1 22 Steven 6.42 0.0 -68.57 1.95 -17.08 1.98 -7.42 0.86 0.0051 410.0 True
18433 22 RL_8 G13 1 23 Steven 6.42 0.0 -68.66 2.26 -17.02 2.30 -7.39 1.00 0.0124 300.0 True
18433 22 RL_8 G13 1 24 Steven 6.42 0.0 -68.97 1.89 -17.62 1.95 -7.65 0.85 0.0079 280.0 True
18433 22 RL_8 G13 1 25 Steven 6.42 0.0 -69.55 2.24 -18.15 2.28 -7.88 0.99 0.0124 270.0 True
18433 22 RL_8 G13 1 26 Steven 6.42 0.0 -68.05 2.03 -16.68 2.06 -7.24 0.90 0.0063 380.0 True
18433 22 RL_8 G13 1 27 Steven 6.42 0.0 -68.28 2.10 -16.73 2.14 -7.27 0.93 0.0041 320.0 True
18433 22 RL_8 G13 1 28 Steven 6.42 0.0 -69.16 2.19 -17.72 2.22 -7.70 0.96 0.0099 260.0 True
18433 22 RL_8 G13 1 29 Steven 6.42 0.0 -68.96 2.42 -17.49 2.44 -7.60 1.06 0.0124 170.0 True
18433 22 RL_8 G13 1 30 Steven 6.42 0.0 -67.66 1.98 -16.34 2.02 -7.10 0.88 0.0051 390.4 True
18433 22 RL_8 G13 1 31 Steven 6.42 0.0 -69.08 1.94 -17.64 1.97 -7.66 0.85 0.0099 250.0 True
18433 22 RL_8 G13 1 32 Steven 6.42 0.0 -68.60 2.17 -17.19 2.19 -7.47 0.95 0.0079 380.0 True
18433 22 RL_8 G13 1 33 Steven 6.42 0.0 -68.83 2.29 -17.35 2.31 -7.54 1.00 0.0063 310.0 True
18433 22 RL_8 G13 1 34 Steven 6.42 0.0 -68.58 1.84 -17.13 1.86 -7.44 0.81 0.0051 350.05 True
18433 22 RL_8 G13 1 35 Steven 6.42 0.0 -68.43 1.99 -17.01 2.03 -7.39 0.88 0.0063 310.0 True
18433 22 RL_8 G13 1 36 Steven 6.42 0.0 -68.85 2.13 -17.40 2.16 -7.56 0.94 0.0124 300.0 True
18433 22 RL_8 G13 1 37 Steven 6.42 0.0 -68.71 1.93 -17.18 1.98 -7.46 0.86 0.0079 340.0 True
18433 22 RL_8 G13 1 38 Steven 6.42 0.0 -68.59 1.90 -17.10 1.96 -7.43 0.85 0.0063 360.0 True
18433 22 RL_8 G13 1 39 Steven 6.42 0.0 -68.72 2.40 -17.26 2.41 -7.50 1.05 0.0099 220.0 True
18433 22 RL_8 G13 1 40 Steven 6.42 0.0 -69.07 2.20 -17.69 2.23 -7.68 0.97 0.0099 260.0 True
18433 22 RL_8 G13 1 41 Steven 6.42 0.0 -68.39 2.38 -16.96 2.42 -7.37 1.05 0.0063 510.2 True
18433 22 RL_8 G13 1 42 Steven 6.42 0.0 -68.74 2.58 -17.20 2.60 -7.47 1.13 0.0099 280.45 True
18433 22 RL_8 G13 1 43 Steven 6.42 0.0 -67.96 2.56 -16.55 2.59 -7.19 1.13 0.0124 360.0 True
18433 22 RL_8 G13 1 44 Steven 6.42 0.0 -68.40 1.94 -17.04 1.96 -7.40 0.85 0.0063 350.0 True
18433 22 RL_8 G13 1 45 Steven 6.42 0.0 -68.11 2.80 -16.63 2.82 -7.22 1.22 0.0099 320.0 True
18433 22 RL_8 G13 1 46 Steven 6.42 0.0 -68.40 2.13 -16.90 2.16 -7.34 0.94 0.0051 490.0 True
18433 22 RL_8 G13 1 47 Steven 6.42 0.0 -68.18 2.92 -16.69 2.93 -7.25 1.27 0.0099 360.0 True
18433 22 RL_8 G13 1 48 Steven 6.42 0.0 -67.78 1.99 -16.38 2.01 -7.11 0.87 0.0099 280.0 True
18433 22 RL_8 G13 1 49 Steven 6.42 0.0 -68.21 1.95 -16.63 1.98 -7.22 0.86 0.0079 450.2 True
Project RUN System Guest Microstate CLONE Person dG2 (kT) dG2 sigma (kT) L WL-increment ns of L simulation Included
18434 23 L G13 1 0 Steven 45.19 0.40 0.0004 200.0 True
18434 23 L G13 1 1 Steven 45.00 0.29 0.0002 200.0 True
18434 23 L G13 1 2 Steven 44.86 0.36 0.0002 220.0 True
18434 23 L G13 1 3 Steven 45.00 0.33 0.0002 250.0 True
18434 23 L G13 1 4 Steven 45.06 0.44 0.0013 130.0 True
18434 23 L G13 1 5 Steven 44.98 0.50 0.0026 110.0 True
18434 23 L G13 1 6 Steven 44.94 0.24 0.0000 280.0 True
18434 23 L G13 1 7 Steven 45.02 0.40 0.0021 160.0 True
18434 23 L G13 1 8 Steven 45.00 0.46 0.0004 170.4 True
18434 23 L G13 1 9 Steven 44.88 0.39 0.0004 150.0 True
18434 23 L G13 1 10 Steven 45.03 0.46 0.0009 160.0 True
18434 23 L G13 1 11 Steven 45.06 0.34 0.0003 200.0 True
18434 23 L G13 1 12 Steven 45.06 0.34 0.0001 250.0 True
18434 23 L G13 1 13 Steven 45.20 0.27 0.0001 280.0 True
18434 23 L G13 1 14 Steven 44.99 0.34 0.0003 190.0 True
18434 23 L G13 1 15 Steven 45.04 0.28 0.0005 180.0 True
18434 23 L G13 1 16 Steven 45.07 0.38 0.0007 170.1 True
18434 23 L G13 1 17 Steven 45.04 0.30 0.0001 260.0 True
18434 23 L G13 1 18 Steven 45.01 0.24 0.0002 240.15 True
18434 23 L G13 1 19 Steven 45.06 0.32 0.0002 210.15 True
18434 23 L G13 1 20 Steven 44.95 0.46 0.0041 100.0 True
18434 23 L G13 1 21 Steven 45.09 0.37 0.0026 120.0 True
18434 23 L G13 1 22 Steven 45.07 0.35 0.0004 210.0 True
18434 23 L G13 1 23 Steven 45.22 0.40 0.0013 140.35 True
18434 23 L G13 1 24 Steven 44.94 0.43 0.0009 160.0 True
18434 23 L G13 1 25 Steven 44.99 0.39 0.0005 170.25 True
18434 23 L G13 1 26 Steven 44.96 0.39 0.0005 210.0 True
18434 23 L G13 1 27 Steven 45.13 0.39 0.0003 200.0 True
18434 23 L G13 1 28 Steven 45.02 0.33 0.0001 230.2 True
18434 23 L G13 1 29 Steven 45.06 0.27 0.0002 220.0 True
18434 23 L G13 1 30 Steven 44.90 0.41 0.0013 120.0 True
18434 23 L G13 1 31 Steven 45.03 0.30 0.0001 230.0 True
18434 23 L G13 1 32 Steven 44.99 0.34 0.0004 190.0 True
18434 23 L G13 1 33 Steven 45.07 0.28 0.0001 270.25 True
18434 23 L G13 1 34 Steven 45.04 0.28 0.0000 270.2 True
18434 23 L G13 1 35 Steven 45.01 0.37 0.0009 150.0 True
18434 23 L G13 1 36 Steven 45.04 0.39 0.0002 220.65 True
18434 23 L G13 1 37 Steven 45.11 0.42 0.0007 180.7 True
18434 23 L G13 1 38 Steven 45.07 0.46 0.0003 200.0 True
18434 23 L G13 1 39 Steven 45.04 0.27 0.0001 280.0 True
18434 23 L G13 1 40 Steven 44.97 0.35 0.0004 200.0 True
18434 23 L G13 1 41 Steven 45.01 0.43 0.0003 150.0 True
18434 23 L G13 1 42 Steven 45.13 0.37 0.0002 190.0 True
18434 23 L G13 1 43 Steven 45.00 0.42 0.0005 170.0 True
18434 23 L G13 1 44 Steven 44.94 0.29 0.0000 270.0 True
18434 23 L G13 1 45 Steven 45.07 0.25 0.0004 200.15 True
18434 23 L G13 1 46 Steven 45.09 0.30 0.0001 240.0 True
18434 23 L G13 1 47 Steven 45.07 0.26 0.0000 344.65 True
18434 23 L G13 1 48 Steven 44.99 0.27 0.0001 250.0 True
18434 23 L G13 1 49 Steven 45.16 0.33 0.0003 160.05 True