Last updated: 2021-11-12 @ 10:02:24

Project RUN System Guest Microstate CLONE Person dG1 (kT) dG1 sigma (kT) dG3 (kT) dG3 sigma (kT) dG_binding (RT) dG_binding sigma (RT) log10Kd log10Kd sigma RL WL-increment ns of RL simulation Included
18433 13 RL_8 G7 1 0 Steven 6.42 0.0 -15.33 1.29 -12.45 1.30 -5.40 0.56 0.0041 420.0 True
18433 13 RL_8 G7 1 1 Steven 6.42 0.0 -15.33 2.27 -12.55 2.27 -5.45 0.99 0.0079 260.1 True
18433 13 RL_8 G7 1 2 Steven 6.42 0.0 -15.32 1.24 -12.59 1.25 -5.47 0.54 0.0051 260.0 True
18433 13 RL_8 G7 1 3 Steven 6.42 0.0 -16.03 2.08 -13.23 2.08 -5.74 0.90 0.0051 320.0 True
18433 13 RL_8 G7 1 4 Steven 6.42 0.0 -15.48 1.14 -12.61 1.15 -5.48 0.50 0.0021 430.0 True
18433 13 RL_8 G7 1 5 Steven 6.42 0.0 -15.57 1.15 -12.76 1.16 -5.54 0.50 0.0032 300.0 True
18433 13 RL_8 G7 1 6 Steven 6.42 0.0 -15.41 1.16 -12.63 1.17 -5.49 0.51 0.0032 370.1 True
18433 13 RL_8 G7 1 7 Steven 6.42 0.0 -15.62 1.24 -12.92 1.26 -5.61 0.55 0.0026 340.2 True
18433 13 RL_8 G7 1 8 Steven 6.42 0.0 -15.51 0.94 -12.78 0.96 -5.55 0.42 0.0017 370.0 True
18433 13 RL_8 G7 1 9 Steven 6.42 0.0 -16.26 1.71 -13.39 1.72 -5.82 0.75 0.0051 250.0 True
18433 13 RL_8 G7 1 10 Steven 6.42 0.0 -15.15 1.71 -12.42 1.72 -5.39 0.75 0.0032 410.0 True
18433 13 RL_8 G7 1 11 Steven 6.42 0.0 -15.72 0.95 -13.00 0.97 -5.65 0.42 0.0021 510.4 True
18433 13 RL_8 G7 1 12 Steven 6.42 0.0 -15.86 1.11 -13.03 1.13 -5.66 0.49 0.0017 450.0 True
18433 13 RL_8 G7 1 13 Steven 6.42 0.0 -15.25 1.25 -12.50 1.26 -5.43 0.55 0.0051 210.0 True
18433 13 RL_8 G7 1 14 Steven 6.42 0.0 -15.57 1.27 -12.71 1.27 -5.52 0.55 0.0032 370.1 True
18433 13 RL_8 G7 1 15 Steven 6.42 0.0 -15.44 1.37 -12.66 1.37 -5.50 0.60 0.0026 410.0 True
18433 13 RL_8 G7 1 16 Steven 6.42 0.0 -15.09 1.58 -12.31 1.58 -5.35 0.69 0.0026 310.0 True
18433 13 RL_8 G7 1 17 Steven 6.42 0.0 -14.96 1.39 -12.28 1.41 -5.33 0.61 0.0041 370.0 True
18433 13 RL_8 G7 1 18 Steven 6.42 0.0 -15.83 1.06 -13.01 1.07 -5.65 0.46 0.0021 370.0 True
18433 13 RL_8 G7 1 19 Steven 6.42 0.0 -15.19 1.28 -12.42 1.30 -5.39 0.56 0.0032 450.0 True
18433 13 RL_8 G7 1 20 Steven 6.42 0.0 -14.96 1.36 -12.16 1.37 -5.28 0.60 0.0041 300.0 True
18433 13 RL_8 G7 1 21 Steven 6.42 0.0 -15.37 1.03 -12.62 1.04 -5.48 0.45 0.0032 440.0 True
18433 13 RL_8 G7 1 22 Steven 6.42 0.0 -14.94 0.93 -12.19 0.95 -5.30 0.41 0.0017 400.0 True
18433 13 RL_8 G7 1 23 Steven 6.42 0.0 -15.83 1.17 -13.10 1.18 -5.69 0.51 0.0021 290.0 True
18433 13 RL_8 G7 1 24 Steven 6.42 0.0 -14.82 1.40 -11.98 1.41 -5.20 0.61 0.0041 390.5 True
18433 13 RL_8 G7 1 25 Steven 6.42 0.0 -15.52 1.32 -12.70 1.33 -5.51 0.58 0.0026 300.0 True
18433 13 RL_8 G7 1 26 Steven 6.42 0.0 -15.25 1.13 -12.35 1.17 -5.36 0.51 0.0021 430.0 True
18433 13 RL_8 G7 1 27 Steven 6.42 0.0 -15.09 1.47 -12.38 1.48 -5.38 0.64 0.0051 300.1 True
18433 13 RL_8 G7 1 28 Steven 6.42 0.0 -14.94 1.18 -12.14 1.20 -5.27 0.52 0.0051 280.2 True
18433 13 RL_8 G7 1 29 Steven 6.42 0.0 -15.11 1.64 -12.38 1.65 -5.37 0.72 0.0026 250.0 True
18433 13 RL_8 G7 1 30 Steven 6.42 0.0 -15.82 1.60 -13.11 1.60 -5.69 0.69 0.0079 220.0 True
18433 13 RL_8 G7 1 31 Steven 6.42 0.0 -15.34 1.10 -12.60 1.10 -5.47 0.48 0.0026 490.0 True
18433 13 RL_8 G7 1 32 Steven 6.42 0.0 -15.34 1.60 -12.58 1.60 -5.46 0.70 0.0079 200.0 True
18433 13 RL_8 G7 1 33 Steven 6.42 0.0 -15.68 1.12 -12.90 1.13 -5.60 0.49 0.0051 220.0 True
18433 13 RL_8 G7 1 34 Steven 6.42 0.0 -14.94 1.71 -12.08 1.72 -5.25 0.75 0.0124 150.0 True
18433 13 RL_8 G7 1 35 Steven 6.42 0.0 -15.49 1.01 -12.64 1.02 -5.49 0.44 0.0021 490.0 True
18433 13 RL_8 G7 1 36 Steven 6.42 0.0 -15.63 0.91 -12.85 0.93 -5.58 0.40 0.0013 440.0 True
18433 13 RL_8 G7 1 37 Steven 6.42 0.0 -15.52 1.50 -12.73 1.51 -5.53 0.65 0.0026 500.0 True
18433 13 RL_8 G7 1 38 Steven 6.42 0.0 -15.69 1.23 -12.92 1.24 -5.61 0.54 0.0026 370.0 True
18433 13 RL_8 G7 1 39 Steven 6.42 0.0 -15.43 1.03 -12.67 1.05 -5.50 0.45 0.0017 580.0 True
18433 13 RL_8 G7 1 40 Steven 6.42 0.0 -15.53 1.10 -12.70 1.10 -5.52 0.48 0.0041 320.0 True
18433 13 RL_8 G7 1 41 Steven 6.42 0.0 -14.90 1.28 -12.14 1.30 -5.27 0.56 0.0021 360.0 True
18433 13 RL_8 G7 1 42 Steven 6.42 0.0 -15.38 1.07 -12.69 1.10 -5.51 0.48 0.0021 420.0 True
18433 13 RL_8 G7 1 43 Steven 6.42 0.0 -15.39 1.17 -12.64 1.18 -5.49 0.51 0.0026 480.0 True
18433 13 RL_8 G7 1 44 Steven 6.42 0.0 -15.13 1.55 -12.40 1.56 -5.39 0.68 0.0051 370.0 True
18433 13 RL_8 G7 1 45 Steven 6.42 0.0 -15.22 1.20 -12.43 1.21 -5.40 0.52 0.0041 300.0 True
18433 13 RL_8 G7 1 46 Steven 6.42 0.0 -15.20 1.59 -12.42 1.59 -5.40 0.69 0.0063 330.0 True
18433 13 RL_8 G7 1 47 Steven 6.42 0.0 -15.06 1.27 -12.31 1.28 -5.34 0.56 0.0063 210.0 True
18433 13 RL_8 G7 1 48 Steven 6.42 0.0 -15.32 1.47 -12.42 1.48 -5.40 0.64 0.0051 280.0 True
18433 13 RL_8 G7 1 49 Steven 6.42 0.0 -15.73 1.13 -12.94 1.13 -5.62 0.49 0.0041 320.0 True
Project RUN System Guest Microstate CLONE Person dG2 (kT) dG2 sigma (kT) L WL-increment ns of L simulation Included
18434 13 L G7 1 0 Steven -3.53 0.17 0.0000 169.15 True
18434 13 L G7 1 1 Steven -3.63 0.18 0.0002 140.3 True
18434 13 L G7 1 2 Steven -3.69 0.16 0.0002 120.0 True
18434 13 L G7 1 3 Steven -3.61 0.14 0.0000 217.5 True
18434 13 L G7 1 4 Steven -3.55 0.12 0.0000 273.4 True
18434 13 L G7 1 5 Steven -3.60 0.15 0.0000 218.45 True
18434 13 L G7 1 6 Steven -3.63 0.18 0.0000 210.3 True
18434 13 L G7 1 7 Steven -3.71 0.21 0.0000 170.0 True
18434 13 L G7 1 8 Steven -3.68 0.19 0.0000 190.25 True
18434 13 L G7 1 9 Steven -3.55 0.18 0.0000 212.65 True
18434 13 L G7 1 10 Steven -3.68 0.16 0.0000 254.35 True
18434 13 L G7 1 11 Steven -3.69 0.18 0.0001 170.0 True
18434 13 L G7 1 12 Steven -3.58 0.19 0.0000 180.15 True
18434 13 L G7 1 13 Steven -3.66 0.16 0.0000 207.8 True
18434 13 L G7 1 14 Steven -3.56 0.16 0.0000 205.8 True
18434 13 L G7 1 15 Steven -3.63 0.13 0.0000 197.3 True
18434 13 L G7 1 16 Steven -3.64 0.14 0.0000 254.25 True
18434 13 L G7 1 17 Steven -3.73 0.25 0.0017 90.0 True
18434 13 L G7 1 18 Steven -3.59 0.13 0.0000 204.25 True
18434 13 L G7 1 19 Steven -3.64 0.19 0.0001 160.0 True
18434 13 L G7 1 20 Steven -3.61 0.20 0.0001 140.0 True
18434 13 L G7 1 21 Steven -3.66 0.15 0.0000 200.15 True
18434 13 L G7 1 22 Steven -3.67 0.19 0.0000 160.0 True
18434 13 L G7 1 23 Steven -3.68 0.15 0.0000 228.05 True
18434 13 L G7 1 24 Steven -3.57 0.15 0.0000 211.65 True
18434 13 L G7 1 25 Steven -3.59 0.20 0.0000 140.0 True
18434 13 L G7 1 26 Steven -3.52 0.30 0.0001 160.3 True
18434 13 L G7 1 27 Steven -3.70 0.14 0.0000 199.85 True
18434 13 L G7 1 28 Steven -3.62 0.22 0.0000 226.1 True
18434 13 L G7 1 29 Steven -3.68 0.15 0.0000 194.2 True
18434 13 L G7 1 30 Steven -3.71 0.12 0.0000 273.0 True
18434 13 L G7 1 31 Steven -3.68 0.11 0.0000 222.3 True
18434 13 L G7 1 32 Steven -3.66 0.15 0.0000 227.85 True
18434 13 L G7 1 33 Steven -3.63 0.14 0.0000 226.45 True
18434 13 L G7 1 34 Steven -3.55 0.18 0.0000 218.8 True
18434 13 L G7 1 35 Steven -3.56 0.14 0.0000 188.8 True
18434 13 L G7 1 36 Steven -3.64 0.16 0.0001 150.0 True
18434 13 L G7 1 37 Steven -3.62 0.15 0.0000 199.45 True
18434 13 L G7 1 38 Steven -3.64 0.14 0.0000 180.0 True
18434 13 L G7 1 39 Steven -3.66 0.17 0.0000 208.35 True
18434 13 L G7 1 40 Steven -3.59 0.12 0.0000 228.85 True
18434 13 L G7 1 41 Steven -3.65 0.20 0.0000 190.0 True
18434 13 L G7 1 42 Steven -3.73 0.25 0.0009 90.05 True
18434 13 L G7 1 43 Steven -3.67 0.15 0.0000 197.5 True
18434 13 L G7 1 44 Steven -3.69 0.14 0.0000 174.4 True
18434 13 L G7 1 45 Steven -3.62 0.14 0.0000 210.0 True
18434 13 L G7 1 46 Steven -3.64 0.12 0.0000 180.15 True
18434 13 L G7 1 47 Steven -3.66 0.13 0.0000 253.45 True
18434 13 L G7 1 48 Steven -3.52 0.16 0.0000 180.0 True
18434 13 L G7 1 49 Steven -3.62 0.13 0.0000 250.85 True