Last updated: 2021-11-12 @ 09:45:10

Project RUN System Guest Microstate CLONE Person dG1 (kT) dG1 sigma (kT) dG3 (kT) dG3 sigma (kT) dG_binding (RT) dG_binding sigma (RT) log10Kd log10Kd sigma RL WL-increment ns of RL simulation Included
18433 58 RL_12 G7 2 0 Steven 6.42 0.0 -31.37 3.09 -16.57 3.10 -7.20 1.35 0.0124 280.0 True
18433 58 RL_12 G7 2 1 Steven 6.42 0.0 -31.69 2.66 -16.85 2.67 -7.32 1.16 0.0079 400.05 True
18433 58 RL_12 G7 2 2 Steven 6.42 0.0 -31.17 2.83 -16.35 2.85 -7.10 1.24 0.0079 430.0 True
18433 58 RL_12 G7 2 3 Steven 6.42 0.0 -30.93 3.53 -16.14 3.54 -7.01 1.54 0.0099 360.0 True
18433 58 RL_12 G7 2 4 Steven 6.42 0.0 -31.01 2.09 -16.20 2.10 -7.04 0.91 0.0063 430.0 True
18433 58 RL_12 G7 2 5 Steven 6.42 0.0 -30.50 3.20 -15.70 3.21 -6.82 1.39 0.0155 330.0 True
18433 58 RL_12 G7 2 6 Steven 6.42 0.0 -30.62 3.51 -15.82 3.51 -6.87 1.53 0.0155 400.0 True
18433 58 RL_12 G7 2 7 Steven 6.42 0.0 -29.74 3.43 -14.87 3.46 -6.46 1.50 0.0099 350.0 True
18433 58 RL_12 G7 2 8 Steven 6.42 0.0 -31.25 2.83 -16.43 2.84 -7.14 1.23 0.0099 370.0 True
18433 58 RL_12 G7 2 9 Steven 6.42 0.0 -30.71 3.04 -16.00 3.04 -6.95 1.32 0.0193 290.0 True
18433 58 RL_12 G7 2 10 Steven 6.42 0.0 -30.85 4.81 -16.07 4.82 -6.98 2.09 0.0242 200.0 False
18433 58 RL_12 G7 2 11 Steven 6.42 0.0 -29.88 3.63 -15.11 3.63 -6.56 1.58 0.0155 390.0 True
18433 58 RL_12 G7 2 12 Steven 6.42 0.0 -30.49 2.96 -15.69 2.97 -6.81 1.29 0.0063 600.0 True
18433 58 RL_12 G7 2 13 Steven 6.42 0.0 -29.39 4.28 -14.58 4.31 -6.33 1.87 0.0155 300.0 True
18433 58 RL_12 G7 2 14 Steven 6.42 0.0 -30.13 3.46 -15.27 3.46 -6.63 1.50 0.0155 270.0 True
18433 58 RL_12 G7 2 15 Steven 6.42 0.0 -30.56 2.08 -15.84 2.09 -6.88 0.91 0.0079 420.0 True
18433 58 RL_12 G7 2 16 Steven 6.42 0.0 -30.39 3.47 -15.68 3.49 -6.81 1.52 0.0193 330.0 True
18433 58 RL_12 G7 2 17 Steven 6.42 0.0 -30.92 2.29 -16.11 2.42 -7.00 1.05 0.0099 400.0 True
18433 58 RL_12 G7 2 18 Steven 6.42 0.0 -30.81 2.90 -16.01 2.91 -6.96 1.26 0.0124 310.0 True
18433 58 RL_12 G7 2 19 Steven 6.42 0.0 -32.08 2.66 -17.19 2.67 -7.47 1.16 0.0079 320.0 True
18433 58 RL_12 G7 2 20 Steven 6.42 0.0 -31.53 2.84 -16.70 2.86 -7.25 1.24 0.0155 240.0 True
18433 58 RL_12 G7 2 21 Steven 6.42 0.0 -29.44 4.18 -14.35 4.44 -6.23 1.93 0.0124 380.0 True
18433 58 RL_12 G7 2 22 Steven 6.42 0.0 -31.00 2.94 -16.16 2.97 -7.02 1.29 0.0124 330.1 True
18433 58 RL_12 G7 2 23 Steven 6.42 0.0 -30.40 3.03 -15.63 3.03 -6.79 1.32 0.0124 310.0 True
18433 58 RL_12 G7 2 24 Steven 6.42 0.0 -30.54 2.96 -15.76 2.97 -6.85 1.29 0.0079 510.1 True
18433 58 RL_12 G7 2 25 Steven 6.42 0.0 -30.35 2.34 -15.58 2.37 -6.77 1.03 0.0079 470.0 True
18433 58 RL_12 G7 2 26 Steven 6.42 0.0 -31.45 2.95 -16.63 2.97 -7.22 1.29 0.0124 410.0 True
18433 58 RL_12 G7 2 27 Steven 6.42 0.0 -31.93 2.43 -17.22 2.44 -7.48 1.06 0.0099 320.4 True
18433 58 RL_12 G7 2 28 Steven 6.42 0.0 -30.92 2.89 -16.18 2.90 -7.03 1.26 0.0124 320.0 True
18433 58 RL_12 G7 2 29 Steven 6.42 0.0 -31.10 3.40 -16.22 3.42 -7.05 1.48 0.0099 290.05 True
18433 58 RL_12 G7 2 30 Steven 6.42 0.0 -31.64 2.53 -16.77 2.55 -7.28 1.11 0.0079 370.2 True
18433 58 RL_12 G7 2 31 Steven 6.42 0.0 -30.90 3.27 -16.19 3.30 -7.03 1.43 0.0193 390.1 True
18433 58 RL_12 G7 2 32 Steven 6.42 0.0 -31.22 2.57 -16.42 2.58 -7.13 1.12 0.0124 420.0 True
18433 58 RL_12 G7 2 33 Steven 6.42 0.0 -30.13 2.93 -15.39 2.94 -6.69 1.28 0.0124 370.0 True
18433 58 RL_12 G7 2 34 Steven 6.42 0.0 -30.58 2.79 -15.85 2.80 -6.88 1.22 0.0124 460.0 True
18433 58 RL_12 G7 2 35 Steven 6.42 0.0 -31.58 2.62 -16.83 2.64 -7.31 1.14 0.0155 290.0 True
18433 58 RL_12 G7 2 36 Steven 6.42 0.0 -31.27 2.62 -16.55 2.63 -7.19 1.14 0.0155 240.0 True
18433 58 RL_12 G7 2 37 Steven 6.42 0.0 -30.78 3.17 -16.02 3.18 -6.96 1.38 0.0124 270.0 True
18433 58 RL_12 G7 2 38 Steven 6.42 0.0 -30.24 3.10 -15.36 3.11 -6.67 1.35 0.0193 260.3 True
18433 58 RL_12 G7 2 39 Steven 6.42 0.0 -31.48 2.95 -16.82 2.96 -7.31 1.29 0.0124 520.0 True
18433 58 RL_12 G7 2 40 Steven 6.42 0.0 -31.38 3.87 -16.60 3.87 -7.21 1.68 0.0193 170.0 True
18433 58 RL_12 G7 2 41 Steven 6.42 0.0 -30.02 2.68 -15.28 2.70 -6.64 1.17 0.0124 470.0 True
18433 58 RL_12 G7 2 42 Steven 6.42 0.0 -30.38 3.00 -15.64 3.01 -6.79 1.31 0.0155 310.0 True
18433 58 RL_12 G7 2 43 Steven 6.42 0.0 -30.26 3.41 -15.49 3.42 -6.73 1.49 0.0155 320.0 True
18433 58 RL_12 G7 2 44 Steven 6.42 0.0 -30.37 3.38 -15.60 3.38 -6.78 1.47 0.0193 350.1 True
18433 58 RL_12 G7 2 45 Steven 6.42 0.0 -30.10 4.00 -15.34 4.01 -6.66 1.74 0.0242 170.0 False
18433 58 RL_12 G7 2 46 Steven 6.42 0.0 -30.56 3.43 -15.79 3.44 -6.86 1.49 0.0193 240.0 True
18433 58 RL_12 G7 2 47 Steven 6.42 0.0 -31.74 2.90 -16.99 2.91 -7.38 1.26 0.0124 330.0 True
18433 58 RL_12 G7 2 48 Steven 6.42 0.0 -29.37 3.53 -14.65 3.54 -6.36 1.54 0.0155 330.0 True
18433 58 RL_12 G7 2 49 Steven 6.42 0.0 -30.64 2.78 -15.89 2.80 -6.90 1.22 0.0099 400.1 True
Project RUN System Guest Microstate CLONE Person dG2 (kT) dG2 sigma (kT) L WL-increment ns of L simulation Included
18434 14 L G7 2 0 Steven 8.38 0.18 0.0000 316.75 True
18434 14 L G7 2 1 Steven 8.42 0.27 0.0003 160.0 True
18434 14 L G7 2 2 Steven 8.40 0.33 0.0007 150.1 True
18434 14 L G7 2 3 Steven 8.37 0.24 0.0004 140.15 True
18434 14 L G7 2 4 Steven 8.40 0.26 0.0001 180.0 True
18434 14 L G7 2 5 Steven 8.39 0.22 0.0000 245.35 True
18434 14 L G7 2 6 Steven 8.39 0.19 0.0000 236.05 True
18434 14 L G7 2 7 Steven 8.45 0.42 0.0032 100.0 True
18434 14 L G7 2 8 Steven 8.40 0.21 0.0000 259.4 True
18434 14 L G7 2 9 Steven 8.30 0.22 0.0000 200.1 True
18434 14 L G7 2 10 Steven 8.36 0.24 0.0000 270.0 True
18434 14 L G7 2 11 Steven 8.36 0.21 0.0001 180.25 True
18434 14 L G7 2 12 Steven 8.38 0.22 0.0000 263.45 True
18434 14 L G7 2 13 Steven 8.39 0.48 0.0922 20.0 False
18434 14 L G7 2 14 Steven 8.45 0.23 0.0000 250.0 True
18434 14 L G7 2 15 Steven 8.30 0.22 0.0000 291.25 True
18434 14 L G7 2 16 Steven 8.29 0.37 0.0005 130.0 True
18434 14 L G7 2 17 Steven 8.39 0.80 0.0000 250.1 True
18434 14 L G7 2 18 Steven 8.38 0.29 0.0013 100.0 True
18434 14 L G7 2 19 Steven 8.47 0.26 0.0000 230.0 True
18434 14 L G7 2 20 Steven 8.42 0.38 0.0007 110.0 True
18434 14 L G7 2 21 Steven 8.67 1.48 0.0000 210.0 True
18434 14 L G7 2 22 Steven 8.43 0.38 0.0003 150.15 True
18434 14 L G7 2 23 Steven 8.35 0.24 0.0002 160.1 True
18434 14 L G7 2 24 Steven 8.36 0.26 0.0001 220.0 True
18434 14 L G7 2 25 Steven 8.35 0.38 0.0005 150.0 True
18434 14 L G7 2 26 Steven 8.40 0.29 0.0001 200.0 True
18434 14 L G7 2 27 Steven 8.30 0.24 0.0002 190.0 True
18434 14 L G7 2 28 Steven 8.32 0.32 0.0001 190.0 True
18434 14 L G7 2 29 Steven 8.46 0.33 0.0002 180.0 True
18434 14 L G7 2 30 Steven 8.46 0.25 0.0000 240.1 True
18434 14 L G7 2 31 Steven 8.29 0.45 0.0017 100.0 True
18434 14 L G7 2 32 Steven 8.39 0.21 0.0000 210.0 True
18434 14 L G7 2 33 Steven 8.32 0.28 0.0002 170.15 True
18434 14 L G7 2 34 Steven 8.32 0.24 0.0001 230.0 True
18434 14 L G7 2 35 Steven 8.34 0.30 0.0000 220.0 True
18434 14 L G7 2 36 Steven 8.31 0.18 0.0000 230.0 True
18434 14 L G7 2 37 Steven 8.34 0.21 0.0000 279.65 True
18434 14 L G7 2 38 Steven 8.47 0.24 0.0000 180.0 True
18434 14 L G7 2 39 Steven 8.24 0.30 0.0001 200.1 True
18434 14 L G7 2 40 Steven 8.36 0.22 0.0001 180.25 True
18434 14 L G7 2 41 Steven 8.32 0.26 0.0001 220.15 True
18434 14 L G7 2 42 Steven 8.33 0.28 0.0001 210.0 True
18434 14 L G7 2 43 Steven 8.35 0.26 0.0000 240.55 True
18434 14 L G7 2 44 Steven 8.35 0.21 0.0000 210.0 True
18434 14 L G7 2 45 Steven 8.35 0.18 0.0000 249.85 True
18434 14 L G7 2 46 Steven 8.36 0.23 0.0000 359.7 True
18434 14 L G7 2 47 Steven 8.33 0.24 0.0000 230.0 True
18434 14 L G7 2 48 Steven 8.30 0.24 0.0001 180.0 True
18434 14 L G7 2 49 Steven 8.34 0.31 0.0007 130.0 True