Last updated: 2021-11-12 @ 09:45:10

Project RUN System Guest Microstate CLONE Person dG1 (kT) dG1 sigma (kT) dG3 (kT) dG3 sigma (kT) dG_binding (RT) dG_binding sigma (RT) log10Kd log10Kd sigma RL WL-increment ns of RL simulation Included
18433 56 RL_12 G6 2 0 Paige 6.42 0.0 5.07 6.89 -11.21 8.88 -4.87 3.86 0.0193 270.0 True
18433 56 RL_12 G6 2 1 Paige 6.42 0.0 5.90 7.10 -11.61 9.07 -5.04 3.94 0.0155 380.0 True
18433 56 RL_12 G6 2 2 Paige 6.42 0.0 6.32 6.06 -13.78 7.95 -5.99 3.45 0.0124 310.0 True
18433 56 RL_12 G6 2 3 Paige 6.42 0.0 6.84 5.42 -15.24 7.00 -6.62 3.04 0.0155 430.0 True
18433 56 RL_12 G6 2 4 Paige 6.42 0.0 4.85 6.38 -14.06 8.80 -6.11 3.82 0.0155 380.0 True
18433 56 RL_12 G6 2 5 Paige 6.42 0.0 8.88 5.66 -8.20 8.05 -3.56 3.50 0.0155 320.0 True
18433 56 RL_12 G6 2 6 Paige 6.42 0.0 5.58 8.13 -16.10 9.68 -6.99 4.21 0.0193 320.1 True
18433 56 RL_12 G6 2 7 Paige 6.42 0.0 6.23 6.42 -11.37 8.73 -4.94 3.79 0.0155 420.0 True
18433 56 RL_12 G6 2 8 Paige 6.42 0.0 7.94 6.48 -10.35 8.51 -4.49 3.69 0.0193 220.0 True
18433 56 RL_12 G6 2 9 Paige 6.42 0.0 7.20 7.02 -10.91 8.99 -4.74 3.90 0.0193 410.0 True
18433 56 RL_12 G6 2 10 Paige 6.42 0.0 7.18 6.47 -11.21 8.76 -4.87 3.81 0.0155 530.0 True
18433 56 RL_12 G6 2 11 Paige 6.42 0.0 6.46 6.46 -13.69 8.52 -5.94 3.70 0.0155 270.2 True
18433 56 RL_12 G6 2 12 Paige 6.42 0.0 5.91 7.33 -13.23 8.96 -5.74 3.89 0.0155 360.0 True
18433 56 RL_12 G6 2 13 Paige 6.42 0.0 7.10 7.18 -10.82 9.25 -4.70 4.02 0.0155 350.0 True
18433 56 RL_12 G6 2 14 Paige 6.42 0.0 7.43 5.83 -9.69 8.00 -4.21 3.47 0.0124 390.0 True
18433 56 RL_12 G6 2 15 Paige 6.42 0.0 6.33 5.73 -7.75 8.14 -3.36 3.53 0.0193 210.0 True
18433 56 RL_12 G6 2 16 Paige 6.42 0.0 7.61 6.28 -10.53 8.54 -4.57 3.71 0.0193 230.0 True
18433 56 RL_12 G6 2 17 Paige 6.42 0.0 11.39 3.88 -4.17 6.90 -1.81 3.00 0.0193 190.0 True
18433 56 RL_12 G6 2 18 Paige 6.42 0.0 6.91 6.84 -12.72 9.59 -5.52 4.17 0.0155 410.0 True
18433 56 RL_12 G6 2 19 Paige 6.42 0.0 5.60 6.83 -9.74 8.80 -4.23 3.82 0.0155 480.0 True
18433 56 RL_12 G6 2 20 Paige 6.42 0.0 7.17 7.35 -13.23 8.63 -5.75 3.75 0.0124 420.0 True
18433 56 RL_12 G6 2 21 Paige 6.42 0.0 9.56 6.24 -9.77 8.21 -4.24 3.57 0.0124 430.45 True
18433 56 RL_12 G6 2 22 Paige 6.42 0.0 5.40 6.85 -7.98 8.39 -3.47 3.64 0.0193 400.0 True
18433 56 RL_12 G6 2 23 Paige 6.42 0.0 7.28 5.53 -9.23 7.86 -4.01 3.41 0.0242 270.25 False
18433 56 RL_12 G6 2 24 Paige 6.42 0.0 9.95 5.79 -8.78 8.77 -3.81 3.81 0.0099 390.0 True
18433 56 RL_12 G6 2 25 Paige 6.42 0.0 5.48 6.24 -16.30 7.90 -7.08 3.43 0.0155 360.2 True
18433 56 RL_12 G6 2 26 Paige 6.42 0.0 5.53 7.96 -10.44 9.83 -4.53 4.27 0.0124 310.3 True
18433 56 RL_12 G6 2 27 Paige 6.42 0.0 5.43 7.00 -13.90 8.97 -6.04 3.90 0.0124 420.0 True
18433 56 RL_12 G6 2 28 Paige 6.42 0.0 5.96 7.32 -15.15 8.62 -6.58 3.74 0.0193 360.0 True
18433 56 RL_12 G6 2 29 Paige 6.42 0.0 6.79 5.86 -9.64 8.54 -4.19 3.71 0.0155 310.0 True
18433 56 RL_12 G6 2 30 Paige 6.42 0.0 5.77 6.94 -11.92 9.38 -5.18 4.07 0.0124 320.0 True
18433 56 RL_12 G6 2 31 Paige 6.42 0.0 8.09 6.99 -8.87 9.27 -3.85 4.03 0.0193 260.0 True
18433 56 RL_12 G6 2 32 Paige 6.42 0.0 8.59 4.64 -8.80 6.86 -3.82 2.98 0.0124 370.0 True
18433 56 RL_12 G6 2 33 Paige 6.42 0.0 7.64 5.93 -10.53 8.38 -4.57 3.64 0.0155 420.0 True
18433 56 RL_12 G6 2 34 Paige 6.42 0.0 9.26 5.29 -8.51 7.70 -3.70 3.34 0.0124 330.0 True
18433 56 RL_12 G6 2 35 Paige 6.42 0.0 6.17 7.51 -11.15 9.46 -4.84 4.11 0.0193 390.1 True
18433 56 RL_12 G6 2 36 Paige 6.42 0.0 6.44 6.30 -12.23 8.65 -5.31 3.76 0.0155 290.0 True
18433 56 RL_12 G6 2 37 Paige 6.42 0.0 7.34 7.15 -8.93 9.14 -3.88 3.97 0.0099 390.0 True
18433 56 RL_12 G6 2 38 Paige 6.42 0.0 6.29 7.09 -15.29 8.37 -6.64 3.63 0.0193 340.3 True
18433 56 RL_12 G6 2 39 Paige 6.42 0.0 7.24 6.52 -7.06 8.41 -3.07 3.65 0.0124 470.0 True
18433 56 RL_12 G6 2 40 Paige 6.42 0.0 6.56 6.69 -10.64 8.93 -4.62 3.88 0.0193 270.0 True
18433 56 RL_12 G6 2 41 Paige 6.42 0.0 7.01 7.97 -13.22 10.04 -5.74 4.36 0.0193 330.0 True
18433 56 RL_12 G6 2 42 Paige 6.42 0.0 4.03 6.83 -14.63 8.98 -6.36 3.90 0.0193 280.0 True
18433 56 RL_12 G6 2 43 Paige 6.42 0.0 7.83 6.48 -9.88 9.82 -4.29 4.26 0.0242 270.3 False
18433 56 RL_12 G6 2 44 Paige 6.42 0.0 7.11 6.27 -10.44 8.79 -4.53 3.82 0.0124 390.0 True
18433 56 RL_12 G6 2 45 Paige 6.42 0.0 6.84 7.60 -15.24 9.21 -6.62 4.00 0.0155 500.0 True
18433 56 RL_12 G6 2 46 Paige 6.42 0.0 7.38 6.48 -8.82 8.36 -3.83 3.63 0.0193 340.0 True
18433 56 RL_12 G6 2 47 Paige 6.42 0.0 6.74 5.22 -6.83 8.22 -2.97 3.57 0.0099 390.1 True
18433 56 RL_12 G6 2 48 Paige 6.42 0.0 8.80 5.66 -11.42 7.77 -4.96 3.37 0.0193 390.0 True
18433 56 RL_12 G6 2 49 Paige 6.42 0.0 5.93 7.79 -14.43 9.78 -6.27 4.25 0.0242 370.3 False
Project RUN System Guest Microstate CLONE Person dG2 (kT) dG2 sigma (kT) L WL-increment ns of L simulation Included
18434 12 L G6 2 0 Paige -22.69 5.60 0.0041 280.15 True
18434 12 L G6 2 1 Paige -23.92 5.64 0.0079 160.0 True
18434 12 L G6 2 2 Paige -26.52 5.14 0.0051 140.2 True
18434 12 L G6 2 3 Paige -28.50 4.44 0.0013 260.0 True
18434 12 L G6 2 4 Paige -25.33 6.07 0.0099 140.0 True
18434 12 L G6 2 5 Paige -23.50 5.72 0.0079 230.0 True
18434 12 L G6 2 6 Paige -28.10 5.26 0.0021 230.0 True
18434 12 L G6 2 7 Paige -24.02 5.92 0.0021 280.0 True
18434 12 L G6 2 8 Paige -24.70 5.51 0.0063 250.0 True
18434 12 L G6 2 9 Paige -24.53 5.62 0.0079 270.0 True
18434 12 L G6 2 10 Paige -24.81 5.92 0.0079 190.0 True
18434 12 L G6 2 11 Paige -26.56 5.55 0.0124 120.0 False
18434 12 L G6 2 12 Paige -25.55 5.15 0.0041 320.0 True
18434 12 L G6 2 13 Paige -24.33 5.82 0.0079 170.0 True
18434 12 L G6 2 14 Paige -23.53 5.48 0.0124 270.0 False
18434 12 L G6 2 15 Paige -20.49 5.78 0.0051 160.0 True
18434 12 L G6 2 16 Paige -24.55 5.80 0.0051 220.35 True
18434 12 L G6 2 17 Paige -21.97 5.71 0.0099 190.0 True
18434 12 L G6 2 18 Paige -26.04 6.73 0.0032 150.0 True
18434 12 L G6 2 19 Paige -21.75 5.55 0.0079 170.15 True
18434 12 L G6 2 20 Paige -26.82 4.51 0.0051 240.0 True
18434 12 L G6 2 21 Paige -25.75 5.34 0.0079 130.0 True
18434 12 L G6 2 22 Paige -19.80 4.84 0.0041 200.0 True
18434 12 L G6 2 23 Paige -22.92 5.59 0.0124 150.1 False
18434 12 L G6 2 24 Paige -25.15 6.60 0.0079 190.0 True
18434 12 L G6 2 25 Paige -28.20 4.84 0.0021 250.15 True
18434 12 L G6 2 26 Paige -22.38 5.77 0.0063 180.0 True
18434 12 L G6 2 27 Paige -25.74 5.62 0.0063 160.0 True
18434 12 L G6 2 28 Paige -27.53 4.55 0.0026 190.0 True
18434 12 L G6 2 29 Paige -22.85 6.21 0.0063 160.1 True
18434 12 L G6 2 30 Paige -24.10 6.32 0.0193 140.0 False
18434 12 L G6 2 31 Paige -23.37 6.09 0.0063 170.0 True
18434 12 L G6 2 32 Paige -23.80 5.06 0.0099 220.0 True
18434 12 L G6 2 33 Paige -24.59 5.91 0.0063 260.05 True
18434 12 L G6 2 34 Paige -24.18 5.59 0.0051 250.0 True
18434 12 L G6 2 35 Paige -23.74 5.74 0.0079 280.0 True
18434 12 L G6 2 36 Paige -25.09 5.92 0.0051 290.1 True
18434 12 L G6 2 37 Paige -22.69 5.69 0.0079 240.0 True
18434 12 L G6 2 38 Paige -27.99 4.45 0.0032 170.05 True
18434 12 L G6 2 39 Paige -20.72 5.32 0.0063 180.0 True
18434 12 L G6 2 40 Paige -23.61 5.91 0.0099 210.0 True
18434 12 L G6 2 41 Paige -26.65 6.11 0.0032 280.0 True
18434 12 L G6 2 42 Paige -25.08 5.83 0.0124 180.3 False
18434 12 L G6 2 43 Paige -24.13 7.37 0.0193 90.0 False
18434 12 L G6 2 44 Paige -23.97 6.15 0.0079 140.15 True
18434 12 L G6 2 45 Paige -28.49 5.20 0.0051 100.25 True
18434 12 L G6 2 46 Paige -22.61 5.28 0.0063 270.35 True
18434 12 L G6 2 47 Paige -19.99 6.35 0.0026 160.35 True
18434 12 L G6 2 48 Paige -26.63 5.32 0.0017 230.1 True
18434 12 L G6 2 49 Paige -26.77 5.92 0.0079 150.0 True