Last updated: 2021-11-12 @ 09:45:10

Project RUN System Guest Microstate CLONE Person dG1 (kT) dG1 sigma (kT) dG3 (kT) dG3 sigma (kT) dG_binding (RT) dG_binding sigma (RT) log10Kd log10Kd sigma RL WL-increment ns of RL simulation Included
18433 35 RL_10 G7 1 0 Steven 6.42 0.0 -12.81 2.48 -9.92 2.49 -4.31 1.08 0.0079 420.0 True
18433 35 RL_10 G7 1 1 Steven 6.42 0.0 -14.26 1.98 -11.48 1.98 -4.98 0.86 0.0063 340.0 True
18433 35 RL_10 G7 1 2 Steven 6.42 0.0 -13.23 2.89 -10.51 2.89 -4.56 1.26 0.0155 260.0 True
18433 35 RL_10 G7 1 3 Steven 6.42 0.0 -12.62 2.70 -9.82 2.70 -4.26 1.17 0.0099 190.0 True
18433 35 RL_10 G7 1 4 Steven 6.42 0.0 -12.92 2.99 -10.05 2.99 -4.37 1.30 0.0124 290.1 True
18433 35 RL_10 G7 1 5 Steven 6.42 0.0 -12.89 2.36 -10.08 2.37 -4.38 1.03 0.0079 370.0 True
18433 35 RL_10 G7 1 6 Steven 6.42 0.0 -13.29 2.25 -10.51 2.26 -4.56 0.98 0.0079 470.1 True
18433 35 RL_10 G7 1 7 Steven 6.42 0.0 -12.87 2.47 -10.16 2.48 -4.41 1.08 0.0099 430.15 True
18433 35 RL_10 G7 1 8 Steven 6.42 0.0 -13.17 2.59 -10.44 2.60 -4.53 1.13 0.0124 330.05 True
18433 35 RL_10 G7 1 9 Steven 6.42 0.0 -12.16 2.77 -9.29 2.77 -4.03 1.20 0.0124 310.0 True
18433 35 RL_10 G7 1 10 Steven 6.42 0.0 -12.77 2.65 -10.04 2.65 -4.36 1.15 0.0124 230.0 True
18433 35 RL_10 G7 1 11 Steven 6.42 0.0 -12.95 2.60 -10.23 2.60 -4.44 1.13 0.0155 310.0 True
18433 35 RL_10 G7 1 12 Steven 6.42 0.0 -12.75 2.20 -9.92 2.20 -4.31 0.96 0.0063 540.9 True
18433 35 RL_10 G7 1 13 Steven 6.42 0.0 -13.29 3.13 -10.53 3.14 -4.57 1.36 0.0063 280.0 True
18433 35 RL_10 G7 1 14 Steven 6.42 0.0 -12.52 2.70 -9.66 2.71 -4.20 1.18 0.0079 460.0 True
18433 35 RL_10 G7 1 15 Steven 6.42 0.0 -12.90 3.29 -10.11 3.29 -4.39 1.43 0.0155 310.0 True
18433 35 RL_10 G7 1 16 Steven 6.42 0.0 -13.04 2.05 -10.27 2.06 -4.46 0.89 0.0079 380.0 True
18433 35 RL_10 G7 1 17 Steven 6.42 0.0 -13.16 2.29 -10.48 2.31 -4.55 1.00 0.0079 350.0 True
18433 35 RL_10 G7 1 18 Steven 6.42 0.0 -12.41 3.56 -9.59 3.57 -4.17 1.55 0.0242 140.0 False
18433 35 RL_10 G7 1 19 Steven 6.42 0.0 -13.23 2.14 -10.45 2.15 -4.54 0.93 0.0124 250.0 True
18433 35 RL_10 G7 1 20 Steven 6.42 0.0 -13.05 3.15 -10.24 3.16 -4.45 1.37 0.0124 340.0 True
18433 35 RL_10 G7 1 21 Steven 6.42 0.0 -12.92 2.52 -10.17 2.53 -4.42 1.10 0.0155 190.0 True
18433 35 RL_10 G7 1 22 Steven 6.42 0.0 -12.42 2.59 -9.67 2.60 -4.20 1.13 0.0099 300.0 True
18433 35 RL_10 G7 1 23 Steven 6.42 0.0 -13.12 2.29 -10.39 2.30 -4.51 1.00 0.0051 420.0 True
18433 35 RL_10 G7 1 24 Steven 6.42 0.0 -12.08 2.64 -9.24 2.64 -4.01 1.15 0.0099 280.0 True
18433 35 RL_10 G7 1 25 Steven 6.42 0.0 -10.29 4.14 -7.46 4.15 -3.24 1.80 0.0099 280.7 True
18433 35 RL_10 G7 1 26 Steven 6.42 0.0 -13.62 2.20 -10.72 2.22 -4.65 0.96 0.0051 430.4 True
18433 35 RL_10 G7 1 27 Steven 6.42 0.0 -12.68 2.24 -9.97 2.24 -4.33 0.97 0.0099 380.0 True
18433 35 RL_10 G7 1 28 Steven 6.42 0.0 -13.42 2.00 -10.62 2.01 -4.61 0.87 0.0063 570.0 True
18433 35 RL_10 G7 1 29 Steven 6.42 0.0 -12.83 2.63 -10.09 2.63 -4.38 1.14 0.0063 370.0 True
18433 35 RL_10 G7 1 30 Steven 6.42 0.0 -11.63 4.56 -8.92 4.56 -3.88 1.98 0.0124 320.2 True
18433 35 RL_10 G7 1 31 Steven 6.42 0.0 -12.42 3.66 -9.68 3.66 -4.21 1.59 0.0155 270.0 True
18433 35 RL_10 G7 1 32 Steven 6.42 0.0 -13.37 2.78 -10.61 2.78 -4.61 1.21 0.0079 410.0 True
18433 35 RL_10 G7 1 33 Steven 6.42 0.0 -13.41 2.30 -10.62 2.30 -4.61 1.00 0.0099 340.0 True
18433 35 RL_10 G7 1 34 Steven 6.42 0.0 -13.07 2.72 -10.21 2.73 -4.43 1.18 0.0079 420.0 True
18433 35 RL_10 G7 1 35 Steven 6.42 0.0 -12.00 2.44 -9.15 2.44 -3.97 1.06 0.0124 280.0 True
18433 35 RL_10 G7 1 36 Steven 6.42 0.0 -12.96 2.86 -10.18 2.86 -4.42 1.24 0.0155 240.0 True
18433 35 RL_10 G7 1 37 Steven 6.42 0.0 -12.11 2.72 -9.31 2.72 -4.04 1.18 0.0063 260.0 True
18433 35 RL_10 G7 1 38 Steven 6.42 0.0 -12.93 2.91 -10.15 2.91 -4.41 1.26 0.0099 360.0 True
18433 35 RL_10 G7 1 39 Steven 6.42 0.0 -13.08 3.16 -10.33 3.16 -4.49 1.37 0.0124 430.0 True
18433 35 RL_10 G7 1 40 Steven 6.42 0.0 -11.49 4.32 -8.66 4.33 -3.76 1.88 0.0124 330.0 True
18433 35 RL_10 G7 1 41 Steven 6.42 0.0 -11.92 3.71 -9.16 3.72 -3.98 1.61 0.0124 240.0 True
18433 35 RL_10 G7 1 42 Steven 6.42 0.0 -12.15 2.65 -9.46 2.66 -4.11 1.15 0.0099 410.1 True
18433 35 RL_10 G7 1 43 Steven 6.42 0.0 -12.31 2.93 -9.57 2.93 -4.16 1.27 0.0099 360.0 True
18433 35 RL_10 G7 1 44 Steven 6.42 0.0 -12.42 2.72 -9.70 2.73 -4.21 1.18 0.0079 240.0 True
18433 35 RL_10 G7 1 45 Steven 6.42 0.0 -11.91 4.03 -9.11 4.04 -3.96 1.75 0.0063 360.0 True
18433 35 RL_10 G7 1 46 Steven 6.42 0.0 -12.37 3.68 -9.59 3.69 -4.17 1.60 0.0193 280.0 True
18433 35 RL_10 G7 1 47 Steven 6.42 0.0 -12.09 2.99 -9.34 2.99 -4.05 1.30 0.0063 360.0 True
18433 35 RL_10 G7 1 48 Steven 6.42 0.0 -13.20 3.02 -10.30 3.02 -4.47 1.31 0.0099 430.0 True
18433 35 RL_10 G7 1 49 Steven 6.42 0.0 -13.08 2.10 -10.28 2.10 -4.46 0.91 0.0063 320.4 True
Project RUN System Guest Microstate CLONE Person dG2 (kT) dG2 sigma (kT) L WL-increment ns of L simulation Included
18434 13 L G7 1 0 Steven -3.53 0.17 0.0000 169.15 True
18434 13 L G7 1 1 Steven -3.63 0.18 0.0002 140.3 True
18434 13 L G7 1 2 Steven -3.69 0.16 0.0002 120.0 True
18434 13 L G7 1 3 Steven -3.61 0.14 0.0000 217.5 True
18434 13 L G7 1 4 Steven -3.55 0.12 0.0000 273.4 True
18434 13 L G7 1 5 Steven -3.60 0.15 0.0000 218.45 True
18434 13 L G7 1 6 Steven -3.63 0.18 0.0000 210.3 True
18434 13 L G7 1 7 Steven -3.71 0.21 0.0000 170.0 True
18434 13 L G7 1 8 Steven -3.68 0.19 0.0000 190.25 True
18434 13 L G7 1 9 Steven -3.55 0.18 0.0000 212.65 True
18434 13 L G7 1 10 Steven -3.68 0.16 0.0000 254.35 True
18434 13 L G7 1 11 Steven -3.69 0.18 0.0001 170.0 True
18434 13 L G7 1 12 Steven -3.58 0.19 0.0000 180.15 True
18434 13 L G7 1 13 Steven -3.66 0.16 0.0000 207.8 True
18434 13 L G7 1 14 Steven -3.56 0.16 0.0000 205.8 True
18434 13 L G7 1 15 Steven -3.63 0.13 0.0000 197.3 True
18434 13 L G7 1 16 Steven -3.64 0.14 0.0000 254.25 True
18434 13 L G7 1 17 Steven -3.73 0.25 0.0017 90.0 True
18434 13 L G7 1 18 Steven -3.59 0.13 0.0000 204.25 True
18434 13 L G7 1 19 Steven -3.64 0.19 0.0001 160.0 True
18434 13 L G7 1 20 Steven -3.61 0.20 0.0001 140.0 True
18434 13 L G7 1 21 Steven -3.66 0.15 0.0000 200.15 True
18434 13 L G7 1 22 Steven -3.67 0.19 0.0000 160.0 True
18434 13 L G7 1 23 Steven -3.68 0.15 0.0000 228.05 True
18434 13 L G7 1 24 Steven -3.57 0.15 0.0000 211.65 True
18434 13 L G7 1 25 Steven -3.59 0.20 0.0000 140.0 True
18434 13 L G7 1 26 Steven -3.52 0.30 0.0001 160.3 True
18434 13 L G7 1 27 Steven -3.70 0.14 0.0000 199.85 True
18434 13 L G7 1 28 Steven -3.62 0.22 0.0000 226.1 True
18434 13 L G7 1 29 Steven -3.68 0.15 0.0000 194.2 True
18434 13 L G7 1 30 Steven -3.71 0.12 0.0000 273.0 True
18434 13 L G7 1 31 Steven -3.68 0.11 0.0000 222.3 True
18434 13 L G7 1 32 Steven -3.66 0.15 0.0000 227.85 True
18434 13 L G7 1 33 Steven -3.63 0.14 0.0000 226.45 True
18434 13 L G7 1 34 Steven -3.55 0.18 0.0000 218.8 True
18434 13 L G7 1 35 Steven -3.56 0.14 0.0000 188.8 True
18434 13 L G7 1 36 Steven -3.64 0.16 0.0001 150.0 True
18434 13 L G7 1 37 Steven -3.62 0.15 0.0000 199.45 True
18434 13 L G7 1 38 Steven -3.64 0.14 0.0000 180.0 True
18434 13 L G7 1 39 Steven -3.66 0.17 0.0000 208.35 True
18434 13 L G7 1 40 Steven -3.59 0.12 0.0000 228.85 True
18434 13 L G7 1 41 Steven -3.65 0.20 0.0000 190.0 True
18434 13 L G7 1 42 Steven -3.73 0.25 0.0009 90.05 True
18434 13 L G7 1 43 Steven -3.67 0.15 0.0000 197.5 True
18434 13 L G7 1 44 Steven -3.69 0.14 0.0000 174.4 True
18434 13 L G7 1 45 Steven -3.62 0.14 0.0000 210.0 True
18434 13 L G7 1 46 Steven -3.64 0.12 0.0000 180.15 True
18434 13 L G7 1 47 Steven -3.66 0.13 0.0000 253.45 True
18434 13 L G7 1 48 Steven -3.52 0.16 0.0000 180.0 True
18434 13 L G7 1 49 Steven -3.62 0.13 0.0000 250.85 True