Last updated: 2021-11-12 @ 09:47:06

Project RUN System Guest Microstate CLONE Person dG1 (kT) dG1 sigma (kT) dG3 (kT) dG3 sigma (kT) dG_binding (RT) dG_binding sigma (RT) log10Kd log10Kd sigma RL WL-increment ns of RL simulation Included
18433 60 RL_12 G9 1 0 Rob 6.42 0.0 98.39 3.14 -17.02 3.15 -7.39 1.37 0.0124 410.1 True
18433 60 RL_12 G9 1 1 Rob 6.42 0.0 99.33 3.92 -16.11 3.93 -7.00 1.71 0.0193 330.0 True
18433 60 RL_12 G9 1 2 Rob 6.42 0.0 99.73 3.51 -15.67 3.53 -6.80 1.53 0.0124 360.4 True
18433 60 RL_12 G9 1 3 Rob 6.42 0.0 99.02 3.80 -16.46 3.81 -7.15 1.65 0.0155 240.0 True
18433 60 RL_12 G9 1 4 Rob 6.42 0.0 98.40 3.33 -17.07 3.34 -7.41 1.45 0.0124 330.0 True
18433 60 RL_12 G9 1 5 Rob 6.42 0.0 100.68 4.65 -14.76 4.66 -6.41 2.02 0.0155 360.0 True
18433 60 RL_12 G9 1 6 Rob 6.42 0.0 98.77 5.20 -16.74 5.20 -7.27 2.26 0.0378 170.0 False
18433 60 RL_12 G9 1 7 Rob 6.42 0.0 98.97 3.13 -16.59 3.15 -7.21 1.37 0.0124 420.2 True
18433 60 RL_12 G9 1 8 Rob 6.42 0.0 99.19 3.39 -16.21 3.39 -7.04 1.47 0.0099 380.0 True
18433 60 RL_12 G9 1 9 Rob 6.42 0.0 98.98 4.40 -16.40 4.41 -7.12 1.92 0.0193 260.0 True
18433 60 RL_12 G9 1 10 Rob 6.42 0.0 99.37 3.89 -16.15 3.90 -7.01 1.70 0.0124 450.0 True
18433 60 RL_12 G9 1 11 Rob 6.42 0.0 99.41 4.06 -16.09 4.08 -6.99 1.77 0.0242 240.0 False
18433 60 RL_12 G9 1 12 Rob 6.42 0.0 98.86 3.25 -16.61 3.26 -7.21 1.41 0.0124 370.1 True
18433 60 RL_12 G9 1 13 Rob 6.42 0.0 99.79 3.77 -15.70 3.78 -6.82 1.64 0.0193 360.0 True
18433 60 RL_12 G9 1 14 Rob 6.42 0.0 100.35 4.01 -15.25 4.02 -6.62 1.75 0.0155 400.0 True
18433 60 RL_12 G9 1 15 Rob 6.42 0.0 102.10 5.61 -13.31 5.62 -5.78 2.44 0.0155 270.0 True
18433 60 RL_12 G9 1 16 Rob 6.42 0.0 100.36 3.74 -15.02 3.74 -6.52 1.63 0.0124 420.0 True
18433 60 RL_12 G9 1 17 Rob 6.42 0.0 100.13 4.43 -15.27 4.45 -6.63 1.93 0.0193 280.1 True
18433 60 RL_12 G9 1 18 Rob 6.42 0.0 99.33 3.67 -16.15 3.69 -7.01 1.60 0.0193 290.0 True
18433 60 RL_12 G9 1 19 Rob 6.42 0.0 98.56 3.11 -16.98 3.14 -7.37 1.37 0.0155 510.0 True
18433 60 RL_12 G9 1 20 Rob 6.42 0.0 99.92 4.95 -15.55 4.96 -6.75 2.15 0.0193 360.0 True
18433 60 RL_12 G9 1 21 Rob 6.42 0.0 99.23 3.32 -16.20 3.33 -7.04 1.45 0.0099 350.0 True
18433 60 RL_12 G9 1 22 Rob 6.42 0.0 97.60 3.65 -17.82 3.65 -7.74 1.59 0.0193 280.0 True
18433 60 RL_12 G9 1 23 Rob 6.42 0.0 98.71 4.98 -16.75 4.99 -7.27 2.17 0.0242 200.1 False
18433 60 RL_12 G9 1 24 Rob 6.42 0.0 99.47 3.45 -16.02 3.46 -6.96 1.50 0.0155 350.0 True
18433 60 RL_12 G9 1 25 Rob 6.42 0.0 99.41 3.40 -16.03 3.41 -6.96 1.48 0.0155 420.0 True
18433 60 RL_12 G9 1 26 Rob 6.42 0.0 98.78 3.64 -16.81 3.65 -7.30 1.59 0.0242 140.0 False
18433 60 RL_12 G9 1 27 Rob 6.42 0.0 99.89 5.63 -15.49 5.64 -6.73 2.45 0.0193 290.0 True
18433 60 RL_12 G9 1 28 Rob 6.42 0.0 99.21 3.81 -16.29 3.82 -7.07 1.66 0.0193 270.0 True
18433 60 RL_12 G9 1 29 Rob 6.42 0.0 98.53 3.54 -17.04 3.55 -7.40 1.54 0.0124 300.0 True
18433 60 RL_12 G9 1 30 Rob 6.42 0.0 101.03 5.00 -14.50 5.02 -6.30 2.18 0.0242 260.0 False
18433 60 RL_12 G9 1 31 Rob 6.42 0.0 101.01 4.97 -14.39 4.98 -6.25 2.16 0.0193 280.0 True
18433 60 RL_12 G9 1 32 Rob 6.42 0.0 99.53 3.54 -16.23 3.59 -7.05 1.56 0.0155 310.3 True
18433 60 RL_12 G9 1 33 Rob 6.42 0.0 98.69 3.95 -16.83 3.96 -7.31 1.72 0.0193 290.0 True
18433 60 RL_12 G9 1 34 Rob 6.42 0.0 98.43 3.76 -17.15 3.78 -7.45 1.64 0.0193 400.0 True
18433 60 RL_12 G9 1 35 Rob 6.42 0.0 98.14 3.20 -17.38 3.21 -7.55 1.40 0.0124 460.0 True
18433 60 RL_12 G9 1 36 Rob 6.42 0.0 99.79 4.66 -15.70 4.67 -6.82 2.03 0.0193 260.0 True
18433 60 RL_12 G9 1 37 Rob 6.42 0.0 98.46 3.52 -17.11 3.53 -7.43 1.53 0.0193 240.0 True
18433 60 RL_12 G9 1 38 Rob 6.42 0.0 99.45 3.73 -15.96 3.74 -6.93 1.63 0.0155 440.0 True
18433 60 RL_12 G9 1 39 Rob 6.42 0.0 98.17 3.28 -17.26 3.30 -7.50 1.43 0.0124 560.75 True
18433 60 RL_12 G9 1 40 Rob 6.42 0.0 98.80 4.27 -16.64 4.28 -7.23 1.86 0.0242 240.0 False
18433 60 RL_12 G9 1 41 Rob 6.42 0.0 99.07 3.46 -16.55 3.48 -7.19 1.51 0.0124 440.0 True
18433 60 RL_12 G9 1 42 Rob 6.42 0.0 99.02 3.57 -16.42 3.59 -7.13 1.56 0.0124 450.1 True
18433 60 RL_12 G9 1 43 Rob 6.42 0.0 99.27 4.18 -16.11 4.19 -7.00 1.82 0.0193 310.2 True
18433 60 RL_12 G9 1 44 Rob 6.42 0.0 98.47 3.34 -16.76 3.41 -7.28 1.48 0.0193 410.0 True
18433 60 RL_12 G9 1 45 Rob 6.42 0.0 98.61 3.46 -17.07 3.49 -7.41 1.52 0.0155 370.0 True
18433 60 RL_12 G9 1 46 Rob 6.42 0.0 99.64 4.31 -15.79 4.31 -6.86 1.87 0.0124 260.0 True
18433 60 RL_12 G9 1 47 Rob 6.42 0.0 98.55 3.83 -16.90 3.84 -7.34 1.67 0.0155 290.0 True
18433 60 RL_12 G9 1 48 Rob 6.42 0.0 98.89 3.53 -16.55 3.54 -7.19 1.54 0.0242 270.0 False
18433 60 RL_12 G9 1 49 Rob 6.42 0.0 98.99 3.44 -16.39 3.45 -7.12 1.50 0.0193 300.0 True
Project RUN System Guest Microstate CLONE Person dG2 (kT) dG2 sigma (kT) L WL-increment ns of L simulation Included
18434 16 L G9 1 0 Rob -121.82 0.20 0.0000 270.15 True
18434 16 L G9 1 1 Rob -121.86 0.30 0.0000 230.15 True
18434 16 L G9 1 2 Rob -121.82 0.31 0.0000 230.0 True
18434 16 L G9 1 3 Rob -121.90 0.26 0.0000 230.0 True
18434 16 L G9 1 4 Rob -121.88 0.23 0.0003 190.1 True
18434 16 L G9 1 5 Rob -121.86 0.25 0.0001 200.0 True
18434 16 L G9 1 6 Rob -121.92 0.27 0.0004 180.1 True
18434 16 L G9 1 7 Rob -121.98 0.39 0.0013 100.05 True
18434 16 L G9 1 8 Rob -121.82 0.23 0.0000 268.55 True
18434 16 L G9 1 9 Rob -121.79 0.29 0.0000 270.2 True
18434 16 L G9 1 10 Rob -121.93 0.28 0.0001 200.25 True
18434 16 L G9 1 11 Rob -121.92 0.35 0.0003 190.0 True
18434 16 L G9 1 12 Rob -121.88 0.23 0.0000 230.0 True
18434 16 L G9 1 13 Rob -121.90 0.21 0.0000 270.0 True
18434 16 L G9 1 14 Rob -122.02 0.23 0.0002 200.05 True
18434 16 L G9 1 15 Rob -121.83 0.30 0.0002 190.0 True
18434 16 L G9 1 16 Rob -121.80 0.20 0.0000 260.0 True
18434 16 L G9 1 17 Rob -121.81 0.36 0.0002 200.4 True
18434 16 L G9 1 18 Rob -121.90 0.41 0.0005 170.0 True
18434 16 L G9 1 19 Rob -121.95 0.47 0.0007 160.0 True
18434 16 L G9 1 20 Rob -121.89 0.26 0.0002 200.0 True
18434 16 L G9 1 21 Rob -121.84 0.35 0.0001 210.15 True
18434 16 L G9 1 22 Rob -121.84 0.23 0.0001 180.0 True
18434 16 L G9 1 23 Rob -121.87 0.24 0.0005 170.35 True
18434 16 L G9 1 24 Rob -121.90 0.25 0.0000 270.0 True
18434 16 L G9 1 25 Rob -121.86 0.25 0.0011 140.0 True
18434 16 L G9 1 26 Rob -122.00 0.34 0.0004 180.85 True
18434 16 L G9 1 27 Rob -121.79 0.27 0.0005 160.0 True
18434 16 L G9 1 28 Rob -121.91 0.28 0.0001 200.1 True
18434 16 L G9 1 29 Rob -121.99 0.31 0.0013 100.0 True
18434 16 L G9 1 30 Rob -121.95 0.39 0.0002 180.05 True
18434 16 L G9 1 31 Rob -121.82 0.28 0.0002 200.0 True
18434 16 L G9 1 32 Rob -122.18 0.55 0.0124 50.0 False
18434 16 L G9 1 33 Rob -121.94 0.32 0.0001 190.0 True
18434 16 L G9 1 34 Rob -121.99 0.37 0.0005 160.0 True
18434 16 L G9 1 35 Rob -121.93 0.31 0.0002 170.0 True
18434 16 L G9 1 36 Rob -121.90 0.30 0.0001 210.05 True
18434 16 L G9 1 37 Rob -121.99 0.25 0.0000 290.0 True
18434 16 L G9 1 38 Rob -121.82 0.33 0.0001 180.0 True
18434 16 L G9 1 39 Rob -121.85 0.32 0.0005 160.1 True
18434 16 L G9 1 40 Rob -121.86 0.32 0.0001 230.0 True
18434 16 L G9 1 41 Rob -122.03 0.32 0.0007 140.2 True
18434 16 L G9 1 42 Rob -121.86 0.28 0.0001 220.0 True
18434 16 L G9 1 43 Rob -121.80 0.24 0.0001 240.1 True
18434 16 L G9 1 44 Rob -121.64 0.70 0.0738 20.0 False
18434 16 L G9 1 45 Rob -122.09 0.46 0.0026 110.0 True
18434 16 L G9 1 46 Rob -121.85 0.22 0.0000 260.0 True
18434 16 L G9 1 47 Rob -121.87 0.28 0.0003 170.0 True
18434 16 L G9 1 48 Rob -121.85 0.25 0.0001 230.0 True
18434 16 L G9 1 49 Rob -121.79 0.30 0.0001 210.0 True