Last updated: 2021-11-12 @ 09:47:06

Project RUN System Guest Microstate CLONE Person dG1 (kT) dG1 sigma (kT) dG3 (kT) dG3 sigma (kT) dG_binding (RT) dG_binding sigma (RT) log10Kd log10Kd sigma RL WL-increment ns of RL simulation Included
18433 36 RL_10 G7 2 0 Steven 6.42 0.0 -28.09 3.96 -13.29 3.97 -5.77 1.72 0.0124 420.0 True
18433 36 RL_10 G7 2 1 Steven 6.42 0.0 -29.32 3.44 -14.49 3.45 -6.29 1.50 0.0124 390.0 True
18433 36 RL_10 G7 2 2 Steven 6.42 0.0 -29.80 3.15 -14.99 3.17 -6.51 1.38 0.0099 250.65 True
18433 36 RL_10 G7 2 3 Steven 6.42 0.0 -28.23 3.70 -13.44 3.71 -5.84 1.61 0.0124 310.0 True
18433 36 RL_10 G7 2 4 Steven 6.42 0.0 -29.38 4.20 -14.57 4.21 -6.33 1.83 0.0155 340.1 True
18433 36 RL_10 G7 2 5 Steven 6.42 0.0 -29.84 2.96 -15.03 2.97 -6.53 1.29 0.0378 60.0 False
18433 36 RL_10 G7 2 6 Steven 6.42 0.0 -28.64 3.21 -13.84 3.21 -6.01 1.40 0.0099 480.45 True
18433 36 RL_10 G7 2 7 Steven 6.42 0.0 -27.93 4.30 -13.06 4.32 -5.67 1.87 0.0155 390.0 True
18433 36 RL_10 G7 2 8 Steven 6.42 0.0 -27.90 3.91 -13.08 3.91 -5.68 1.70 0.0193 320.0 True
18433 36 RL_10 G7 2 9 Steven 6.42 0.0 -29.36 3.56 -14.64 3.56 -6.36 1.55 0.0242 190.0 False
18433 36 RL_10 G7 2 10 Steven 6.42 0.0 -28.33 3.29 -13.55 3.30 -5.88 1.43 0.0193 360.2 True
18433 36 RL_10 G7 2 11 Steven 6.42 0.0 -29.21 2.93 -14.43 2.94 -6.27 1.27 0.0155 380.1 True
18433 36 RL_10 G7 2 12 Steven 6.42 0.0 -29.02 3.10 -14.22 3.11 -6.17 1.35 0.0099 400.0 True
18433 36 RL_10 G7 2 13 Steven 6.42 0.0 -30.65 2.63 -15.84 2.68 -6.88 1.16 0.0155 220.0 True
18433 36 RL_10 G7 2 14 Steven 6.42 0.0 -28.34 3.62 -13.47 3.63 -5.85 1.58 0.0155 290.0 True
18433 36 RL_10 G7 2 15 Steven 6.42 0.0 -28.88 2.78 -14.17 2.79 -6.15 1.21 0.0155 350.0 True
18433 36 RL_10 G7 2 16 Steven 6.42 0.0 -29.41 3.39 -14.70 3.41 -6.38 1.48 0.0155 370.0 True
18433 36 RL_10 G7 2 17 Steven 6.42 0.0 -28.40 3.37 -13.59 3.46 -5.90 1.50 0.0099 340.0 True
18433 36 RL_10 G7 2 18 Steven 6.42 0.0 -28.57 3.28 -13.77 3.29 -5.98 1.43 0.0124 520.0 True
18433 36 RL_10 G7 2 19 Steven 6.42 0.0 -27.52 4.00 -12.63 4.01 -5.49 1.74 0.0193 230.0 True
18433 36 RL_10 G7 2 20 Steven 6.42 0.0 -29.31 3.11 -14.47 3.13 -6.29 1.36 0.0099 260.0 True
18433 36 RL_10 G7 2 21 Steven 6.42 0.0 -28.98 3.07 -13.90 3.41 -6.04 1.48 0.0099 350.0 True
18433 36 RL_10 G7 2 22 Steven 6.42 0.0 -29.53 3.38 -14.69 3.40 -6.38 1.48 0.0193 360.0 True
18433 36 RL_10 G7 2 23 Steven 6.42 0.0 -28.96 3.30 -14.19 3.31 -6.16 1.44 0.0124 450.0 True
18433 36 RL_10 G7 2 24 Steven 6.42 0.0 -29.49 3.14 -14.71 3.15 -6.39 1.37 0.0155 220.3 True
18433 36 RL_10 G7 2 25 Steven 6.42 0.0 -27.15 4.59 -12.38 4.61 -5.38 2.00 0.0242 370.0 False
18433 36 RL_10 G7 2 26 Steven 6.42 0.0 -28.22 4.01 -13.41 4.02 -5.82 1.74 0.0124 400.0 True
18433 36 RL_10 G7 2 27 Steven 6.42 0.0 -29.45 3.42 -14.73 3.43 -6.40 1.49 0.0242 210.0 False
18433 36 RL_10 G7 2 28 Steven 6.42 0.0 -28.93 3.25 -14.20 3.27 -6.17 1.42 0.0099 320.0 True
18433 36 RL_10 G7 2 29 Steven 6.42 0.0 -28.63 3.45 -13.76 3.46 -5.98 1.50 0.0124 380.0 True
18433 36 RL_10 G7 2 30 Steven 6.42 0.0 -29.66 2.86 -14.78 2.87 -6.42 1.25 0.0124 370.0 True
18433 36 RL_10 G7 2 31 Steven 6.42 0.0 -28.67 3.09 -13.96 3.13 -6.06 1.36 0.0124 340.0 True
18433 36 RL_10 G7 2 32 Steven 6.42 0.0 -28.83 3.63 -14.02 3.64 -6.09 1.58 0.0155 280.3 True
18433 36 RL_10 G7 2 33 Steven 6.42 0.0 -29.66 3.94 -14.93 3.95 -6.48 1.72 0.0124 390.2 True
18433 36 RL_10 G7 2 34 Steven 6.42 0.0 -27.92 3.99 -13.18 4.00 -5.73 1.74 0.0155 440.5 True
18433 36 RL_10 G7 2 35 Steven 6.42 0.0 -27.68 4.91 -12.93 4.92 -5.62 2.13 0.0124 370.0 True
18433 36 RL_10 G7 2 36 Steven 6.42 0.0 -29.18 2.91 -14.46 2.91 -6.28 1.26 0.0099 490.2 True
18433 36 RL_10 G7 2 37 Steven 6.42 0.0 -28.44 2.92 -13.68 2.93 -5.94 1.27 0.0124 360.1 True
18433 36 RL_10 G7 2 38 Steven 6.42 0.0 -28.86 3.57 -13.98 3.58 -6.07 1.55 0.0155 430.0 True
18433 36 RL_10 G7 2 39 Steven 6.42 0.0 -27.64 3.43 -12.98 3.44 -5.64 1.50 0.0193 190.0 True
18433 36 RL_10 G7 2 40 Steven 6.42 0.0 -29.92 2.79 -15.14 2.80 -6.57 1.21 0.0099 380.0 True
18433 36 RL_10 G7 2 41 Steven 6.42 0.0 -29.57 2.43 -14.83 2.44 -6.44 1.06 0.0124 480.1 True
18433 36 RL_10 G7 2 42 Steven 6.42 0.0 -29.09 3.55 -14.35 3.56 -6.23 1.55 0.0124 420.05 True
18433 36 RL_10 G7 2 43 Steven 6.42 0.0 -26.80 5.39 -12.04 5.40 -5.23 2.34 0.0302 180.0 False
18433 36 RL_10 G7 2 44 Steven 6.42 0.0 -29.71 2.82 -14.94 2.83 -6.49 1.23 0.0124 300.0 True
18433 36 RL_10 G7 2 45 Steven 6.42 0.0 -29.56 3.57 -14.79 3.58 -6.42 1.55 0.0155 310.0 True
18433 36 RL_10 G7 2 46 Steven 6.42 0.0 -28.39 3.28 -13.61 3.28 -5.91 1.43 0.0124 490.3 True
18433 36 RL_10 G7 2 47 Steven 6.42 0.0 -28.66 3.35 -13.91 3.36 -6.04 1.46 0.0124 480.0 True
18433 36 RL_10 G7 2 48 Steven 6.42 0.0 -29.03 4.53 -14.31 4.54 -6.21 1.97 0.0242 180.25 False
18433 36 RL_10 G7 2 49 Steven 6.42 0.0 -29.24 3.41 -14.49 3.42 -6.29 1.49 0.0124 350.0 True
Project RUN System Guest Microstate CLONE Person dG2 (kT) dG2 sigma (kT) L WL-increment ns of L simulation Included
18434 14 L G7 2 0 Steven 8.38 0.18 0.0000 316.75 True
18434 14 L G7 2 1 Steven 8.42 0.27 0.0003 160.0 True
18434 14 L G7 2 2 Steven 8.40 0.33 0.0007 150.1 True
18434 14 L G7 2 3 Steven 8.37 0.24 0.0004 140.15 True
18434 14 L G7 2 4 Steven 8.40 0.26 0.0001 180.0 True
18434 14 L G7 2 5 Steven 8.39 0.22 0.0000 245.35 True
18434 14 L G7 2 6 Steven 8.39 0.19 0.0000 236.05 True
18434 14 L G7 2 7 Steven 8.45 0.42 0.0032 100.0 True
18434 14 L G7 2 8 Steven 8.40 0.21 0.0000 259.4 True
18434 14 L G7 2 9 Steven 8.30 0.22 0.0000 200.1 True
18434 14 L G7 2 10 Steven 8.36 0.24 0.0000 270.0 True
18434 14 L G7 2 11 Steven 8.36 0.21 0.0001 180.25 True
18434 14 L G7 2 12 Steven 8.38 0.22 0.0000 263.45 True
18434 14 L G7 2 13 Steven 8.39 0.48 0.0922 20.0 False
18434 14 L G7 2 14 Steven 8.45 0.23 0.0000 250.0 True
18434 14 L G7 2 15 Steven 8.30 0.22 0.0000 291.25 True
18434 14 L G7 2 16 Steven 8.29 0.37 0.0005 130.0 True
18434 14 L G7 2 17 Steven 8.39 0.80 0.0000 250.1 True
18434 14 L G7 2 18 Steven 8.38 0.29 0.0013 100.0 True
18434 14 L G7 2 19 Steven 8.47 0.26 0.0000 230.0 True
18434 14 L G7 2 20 Steven 8.42 0.38 0.0007 110.0 True
18434 14 L G7 2 21 Steven 8.67 1.48 0.0000 210.0 True
18434 14 L G7 2 22 Steven 8.43 0.38 0.0003 150.15 True
18434 14 L G7 2 23 Steven 8.35 0.24 0.0002 160.1 True
18434 14 L G7 2 24 Steven 8.36 0.26 0.0001 220.0 True
18434 14 L G7 2 25 Steven 8.35 0.38 0.0005 150.0 True
18434 14 L G7 2 26 Steven 8.40 0.29 0.0001 200.0 True
18434 14 L G7 2 27 Steven 8.30 0.24 0.0002 190.0 True
18434 14 L G7 2 28 Steven 8.32 0.32 0.0001 190.0 True
18434 14 L G7 2 29 Steven 8.46 0.33 0.0002 180.0 True
18434 14 L G7 2 30 Steven 8.46 0.25 0.0000 240.1 True
18434 14 L G7 2 31 Steven 8.29 0.45 0.0017 100.0 True
18434 14 L G7 2 32 Steven 8.39 0.21 0.0000 210.0 True
18434 14 L G7 2 33 Steven 8.32 0.28 0.0002 170.15 True
18434 14 L G7 2 34 Steven 8.32 0.24 0.0001 230.0 True
18434 14 L G7 2 35 Steven 8.34 0.30 0.0000 220.0 True
18434 14 L G7 2 36 Steven 8.31 0.18 0.0000 230.0 True
18434 14 L G7 2 37 Steven 8.34 0.21 0.0000 279.65 True
18434 14 L G7 2 38 Steven 8.47 0.24 0.0000 180.0 True
18434 14 L G7 2 39 Steven 8.24 0.30 0.0001 200.1 True
18434 14 L G7 2 40 Steven 8.36 0.22 0.0001 180.25 True
18434 14 L G7 2 41 Steven 8.32 0.26 0.0001 220.15 True
18434 14 L G7 2 42 Steven 8.33 0.28 0.0001 210.0 True
18434 14 L G7 2 43 Steven 8.35 0.26 0.0000 240.55 True
18434 14 L G7 2 44 Steven 8.35 0.21 0.0000 210.0 True
18434 14 L G7 2 45 Steven 8.35 0.18 0.0000 249.85 True
18434 14 L G7 2 46 Steven 8.36 0.23 0.0000 359.7 True
18434 14 L G7 2 47 Steven 8.33 0.24 0.0000 230.0 True
18434 14 L G7 2 48 Steven 8.30 0.24 0.0001 180.0 True
18434 14 L G7 2 49 Steven 8.34 0.31 0.0007 130.0 True